Compositor
1906–1975 · Russian
55 obres orquestrals catalogades — totes amb la plantilla confirmada contra una font.
| Any | Obra | Plantilla | Dur. |
|---|---|---|---|
| 1919 | Scherzo en fa sostingut menor, op. 1 | 3[1.2.3/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 5' |
| 1923 | Scherzo en mi bemoll major, op. 7 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — pf — str | 4' |
| 1924 | Dos peces per a octet de corda: Preludi i Scherzo, op. 11 | str octet (or str orch) | 12' |
| 1925 | Simfonia núm. 1 en fa menor, op. 10 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+4 — pf — str | 32' |
| 1927 | Simfonia núm. 2 en si major, op. 14 “To October” · cor | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — str | 20' |
| 1927 | Tahiti Trot, op. 16 (Tea for Two) | 2[1.2/pic] 2 1 1 — 4 2 1 0 — tmp+perc — hp — cel — str | 4' |
| 1927 | The Nose, op. 15 (òpera completa) · òpera · cor | 1[fl/pic/afl] 1[ob/eh] 1[cl/Ebcl/bcl] 1[bn/cbn] — 1 1[tpt/crt] 1[btbn] 0 — perc — 2hp — pf — str[12–16.12–16.8–12.8–12.8–12] | 103' |
| 1928 | The Nose: Suite, op. 15a | 1[fl/pic] 1[ob/eh] 1[cl/Ebcl/bcl] 1[bn/cbn] — 1 1[tpt/crt] 1[btbn] 0 — perc — 2hp — pf — str(small) | — |
| 1928 | Dos peces by Domenico Scarlatti, op. 17 (transcribed per a banda simfònica) | 3[1.2.3/pic] 2 2 2 — 2 2 1 0 — tmp | 7' |
| 1929 | Simfonia núm. 3 en mi bemoll major, op. 20 “The First of May” · cor | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — str | 30' |
| 1930 | The Age of Gold, Suite, op. 22a | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp — str | 17' |
| 1931 | The Bolt: Suite (Ballet Suite núm. 5), op. 27a | 3[1.2/pic.3/pic] 3[1.2.3/eh] 3[1.2.3/Ebcl] 3[1.2.3/cbn] — 6 3 3 1 — tmp+perc — str | 27' |
| 1932 | Hamlet: Suite from the música incidental, op. 32a | 2[1.2/pic] 1 1 1 — 2 2 1 1 — tmp+perc — str | 23' |
| 1932 | Lady Macbeth of the Mtsensk District, op. 29 (òpera completa) · òpera · cor | 3[1.2.pic] 3[1.2.eh] 4[1.2.Ebcl.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel, org(ad lib) — str | 190' |
| 1932 | Lady Macbeth of the Mtsensk District: Suite (symphonic fragments), op. 29a | 3[1.2.3/pic/afl] 3[1.2.3/eh] 4[1.2.3/Ebcl.4/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — 2hp — str | 42' |
| 1933 | Concert per a piano núm. 1 en do menor, op. 35 (for piano, trumpet & strings) | solo tpt — str | 22' |
| 1934 | Suite per a Jazz orquestra núm. 1 | 3sax[ssax/asax.asax.tsax] — 0 2 1 0 — perc — pf — vn, cb | 7' |
| 1935 | Five Fragments, op. 42 | 2[1.pic] 2[ob.eh] 3[1.2/Ebcl.3/bcl] 2[1.2/cbn] — 2 1 1 1 — perc — hp — str | 11' |
| 1936 | Simfonia núm. 4 en do menor, op. 43 | 4[1.2.3.pic] 4[1.2.3.eh] 5[1.2.3.Ebcl.bcl] 3[1.2.cbn] — 8 4 3 2 — tmp+perc — 2hp — cel — str | 63' |
| 1937 | Simfonia núm. 5 en re menor, op. 47 | 3[1.2.pic] 2 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — 2hp, pf/cel — str | 47' |
| 1938 | Suite per a Jazz orquestra núm. 2 (original 1938 suite) | 5sax[2a.2t.bar] — 0 4 2 1 — perc(2) — pf — str[6.0.0.0.2] | 8' |
| 1939 | Suite on Finnish Themes | 1 1 1 0 — 0 1 0 0 — perc — pf — str | 12' |
| 1939 | Simfonia núm. 6 en si menor, op. 54 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — cel — str | 32' |
| 1941 | Simfonia núm. 7 en do major, op. 60 “Leningrad” | 3[2=afl.3=pic] 2+Eh 3[3=Ebcl]+bcl 2+cbn — 8 6 6 1 — tmp+5 — 2hp, pf — str | 75' |
| 1943 | Simfonia núm. 8 en do menor, op. 65 | 4[1.2.3.pic] 3[1.2.eh] 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 63' |
| 1945 | Simfonia núm. 9 en mi bemoll major, op. 70 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+4 — str | 27' |
| 1946 | Simfonia de cambra, op. 73a (String Quartet núm. 3, arr. Barshai) | 1 2[1.2/eh] 1 1 — 0 0 0 0 — hp — str | 33' |
| 1948 | From Jewish Folk Poetry, op. 79a (veus i orquestra) | 2[1.2/pic] 2[1.2/eh] 3[1.2.bcl] 3[1.2.cbn] — 4 0 0 0 — tmp+perc — 2hp — str[16–20.14–18.12–16.12–16.10–14] | 25' |
| 1948 | Concert per a violí núm. 1 en la menor, op. 77 | 3[3=pic] 3[3=eh] 3[3=bcl] 3[3=cbn] — 4 0 0 1 — tmp+3 — 2hp, cel — str | 36' |
| 1949 | Suite Ballet núm. 1 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — cel, pf — str | 14' |
| 1949 | Simfonia de cambra, op. 83a (String Quartet núm. 4, arr. Barshai) | 1 2[ob.eh] 1[cl/bcl] 1 — 2 1 0 0 — perc(1) — str | 28' |
| 1949 | The Song of the Forests, op. 81 (oratorio) · cor | 3[1.2.3/pic] 3[1.2.3/eh] 3 2 — 4 3 3 1 — tmp+perc — 2hp — cel — str | 36' |
| 1951 | Suite Ballet núm. 2 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — cel/pf — str | 18' |
| 1952 | Suite Ballet núm. 3 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — hp — cel, pf — str | 16' |
| 1953 | Suite Ballet núm. 4 | 3[1.2.3/pic] 3[1.2.3/eh] 3[1.2.3/Ebcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — hp — cel — str | 16' |
| 1953 | Simfonia núm. 10 en mi menor, op. 93 | 3[1.2.3/pic2.pic] 3[1.2.3/eh] 3[1.2/Ebcl.3] 3[1.2.3/cbn] — 4 3 3 1 — tmp+4 — str | 52' |
| 1954 | Obertura festiva, op. 96 | 3[1.2.pic] 3 3 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str (opt. brass banda) | 6' |
| 1955 | The Gadfly, Suite, op. 97a | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp cel — str | 45' |
| 1956 | Suite per a Variety orquestra | 2[1.2/pic] 1 6[1.2.2asax.2tsax/ssax] 1 — 3 3 3 1 — tmp+perc — hp — cel, 2pf — str | 20' |
| 1957 | Concert per a piano núm. 2 en fa major, op. 102 | 2 2 2 2 — 4 0 0 0 — tmp+perc — str | 20' |
| 1957 | Simfonia núm. 11 en sol menor, op. 103 “L'any 1905” | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel — str | 60' |
| 1959 | Concert per a violoncel núm. 1 en mi bemoll major, op. 107 | 2[1.2/pic] 2 2 2[1.2/cbn] — 1 0 0 0 — tmp — cel — str | 28' |
| 1960 | Simfonia de cambra en do menor, op. 110a (String Quartet núm. 8, arr. Barshai) | str | 22' |
| 1961 | Simfonia núm. 12 en re menor, op. 112 “L'any 1917” | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 40' |
| 1962 | Simfonia núm. 13 en si bemoll menor, op. 113 “Babi Yar” · cor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel/pf — str | 60' |
| 1963 | Obertura on Russian and Kirghiz Folk Themes, op. 115 | 3[1.2.pic] 2 2 3[1.2.cbn] — 4 2 3 1 — tmp+perc — str[at least 16.14.12.12.10] | 11' |
| 1964 | Hamlet: Film Suite, op. 116a | 3[1.2.3/pic] 2 2 2 — 4 3 3 1 — tmp+perc — hp — pf, hpd — str | 42' |
| 1964 | The Execution of Stepan Razin, op. 119 · cor | 3[1.2.3/pic] 3[1.2.3/eh] 4[1.2.3.4/Ebcl/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — 2hp — pf, cel — str[20.18.16.14.12] | 28' |
| 1966 | Concert per a violoncel núm. 2 en sol major, op. 126 | 2[1.2/pic] 2 2 2 — 2 0 0 0 — tmp+perc — hp — str | 37' |
| 1967 | October, Poema simfònic, op. 131 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 13' |
| 1967 | Concert per a violí núm. 2 en do sostingut menor, op. 129 | 2 2 2 2[1.2/cbn] — 2 0 0 0 — tmp+perc — str | 30' |
| 1969 | Simfonia núm. 14, op. 135 | — strings + percussion only — | 50' |
| 1971 | Simfonia núm. 15 en la major, op. 141 | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 2 3 1 — tmp+perc — cel — str | 45' |
| 1973 | Sis poemes of Marina Tsvetayeva, op. 143a (contralt i orquestra de cambra) | 2 0 0 2 — 2 0 0 0 — tmp+perc — cel — str[6.4.4.3.2] | 20' |
| 1974 | Suite on Verses of Michelangelo Buonarroti, op. 145a | 2[1.2/pic] 2 2 2[1.2/cbn] — 4 2 3 1 — tmp+perc — hp — cel, pf — str | 42' |
Els recomptes per secció inclouen els instrumentistes que doblen. Confirmeu sempre amb la llista oficial de particel·les de l'editorial abans de contractar músics o llogar materials.