Komponist
1906–1975 · Russian
55 katalogisierte Orchesterwerke — alle mit gegen eine Quelle bestätigter Besetzung.
| Jahr | Werk | Besetzung | Dauer |
|---|---|---|---|
| 1919 | Scherzo fis-Moll, op. 1 | 3[1.2.3/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 5' |
| 1923 | Scherzo Es-Dur, op. 7 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — pf — str | 4' |
| 1924 | Zwei Stücke für Streichoktett: Präludium und Scherzo, op. 11 | str octet (or str orch) | 12' |
| 1925 | Sinfonie Nr. 1 f-Moll, op. 10 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+4 — pf — str | 32' |
| 1927 | Sinfonie Nr. 2 H-Dur, op. 14 “To October” · Chor | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — str | 20' |
| 1927 | Tahiti Trot, op. 16 (Tea for Two) | 2[1.2/pic] 2 1 1 — 4 2 1 0 — tmp+perc — hp — cel — str | 4' |
| 1927 | The Nose, op. 15 (vollständige Oper) · Oper · Chor | 1[fl/pic/afl] 1[ob/eh] 1[cl/Ebcl/bcl] 1[bn/cbn] — 1 1[tpt/crt] 1[btbn] 0 — perc — 2hp — pf — str[12–16.12–16.8–12.8–12.8–12] | 103' |
| 1928 | The Nose: Suite, op. 15a | 1[fl/pic] 1[ob/eh] 1[cl/Ebcl/bcl] 1[bn/cbn] — 1 1[tpt/crt] 1[btbn] 0 — perc — 2hp — pf — str(small) | — |
| 1928 | Zwei Stücke by Domenico Scarlatti, op. 17 (transcribed für Blasorchester) | 3[1.2.3/pic] 2 2 2 — 2 2 1 0 — tmp | 7' |
| 1929 | Sinfonie Nr. 3 Es-Dur, op. 20 “The First of May” · Chor | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — str | 30' |
| 1930 | The Age of Gold, Suite, op. 22a | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp — str | 17' |
| 1931 | The Bolt: Suite (Ballett Suite Nr. 5), op. 27a | 3[1.2/pic.3/pic] 3[1.2.3/eh] 3[1.2.3/Ebcl] 3[1.2.3/cbn] — 6 3 3 1 — tmp+perc — str | 27' |
| 1932 | Hamlet: Suite from the bühnenmusik, op. 32a | 2[1.2/pic] 1 1 1 — 2 2 1 1 — tmp+perc — str | 23' |
| 1932 | Lady Macbeth of the Mtsensk District, op. 29 (vollständige Oper) · Oper · Chor | 3[1.2.pic] 3[1.2.eh] 4[1.2.Ebcl.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel, org(ad lib) — str | 190' |
| 1932 | Lady Macbeth of the Mtsensk District: Suite (symphonic fragments), op. 29a | 3[1.2.3/pic/afl] 3[1.2.3/eh] 4[1.2.3/Ebcl.4/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — 2hp — str | 42' |
| 1933 | Klavierkonzert Nr. 1 c-Moll, op. 35 (for piano, trumpet & strings) | solo tpt — str | 22' |
| 1934 | Suite für Jazz Orchester Nr. 1 | 3sax[ssax/asax.asax.tsax] — 0 2 1 0 — perc — pf — vn, cb | 7' |
| 1935 | Five Fragments, op. 42 | 2[1.pic] 2[ob.eh] 3[1.2/Ebcl.3/bcl] 2[1.2/cbn] — 2 1 1 1 — perc — hp — str | 11' |
| 1936 | Sinfonie Nr. 4 c-Moll, op. 43 | 4[1.2.3.pic] 4[1.2.3.eh] 5[1.2.3.Ebcl.bcl] 3[1.2.cbn] — 8 4 3 2 — tmp+perc — 2hp — cel — str | 63' |
| 1937 | Sinfonie Nr. 5 d-Moll, op. 47 | 3[1.2.pic] 2 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — 2hp, pf/cel — str | 47' |
| 1938 | Suite für Jazz Orchester Nr. 2 (original 1938 suite) | 5sax[2a.2t.bar] — 0 4 2 1 — perc(2) — pf — str[6.0.0.0.2] | 8' |
| 1939 | Suite on Finnish Themes | 1 1 1 0 — 0 1 0 0 — perc — pf — str | 12' |
| 1939 | Sinfonie Nr. 6 h-Moll, op. 54 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — cel — str | 32' |
| 1941 | Sinfonie Nr. 7 C-Dur, op. 60 “Leningrader” | 3[2=afl.3=pic] 2+Eh 3[3=Ebcl]+bcl 2+cbn — 8 6 6 1 — tmp+5 — 2hp, pf — str | 75' |
| 1943 | Sinfonie Nr. 8 c-Moll, op. 65 | 4[1.2.3.pic] 3[1.2.eh] 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 63' |
| 1945 | Sinfonie Nr. 9 Es-Dur, op. 70 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+4 — str | 27' |
| 1946 | Kammersinfonie, op. 73a (String Quartet Nr. 3, arr. Barshai) | 1 2[1.2/eh] 1 1 — 0 0 0 0 — hp — str | 33' |
| 1948 | From Jewish Folk Poetry, op. 79a (Stimmen und Orchester) | 2[1.2/pic] 2[1.2/eh] 3[1.2.bcl] 3[1.2.cbn] — 4 0 0 0 — tmp+perc — 2hp — str[16–20.14–18.12–16.12–16.10–14] | 25' |
| 1948 | Violinkonzert Nr. 1 a-Moll, op. 77 | 3[3=pic] 3[3=eh] 3[3=bcl] 3[3=cbn] — 4 0 0 1 — tmp+3 — 2hp, cel — str | 36' |
| 1949 | Ballett-Suite Nr. 1 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — cel, pf — str | 14' |
| 1949 | Kammersinfonie, op. 83a (String Quartet Nr. 4, arr. Barshai) | 1 2[ob.eh] 1[cl/bcl] 1 — 2 1 0 0 — perc(1) — str | 28' |
| 1949 | The Song of the Forests, op. 81 (oratorio) · Chor | 3[1.2.3/pic] 3[1.2.3/eh] 3 2 — 4 3 3 1 — tmp+perc — 2hp — cel — str | 36' |
| 1951 | Ballett-Suite Nr. 2 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — cel/pf — str | 18' |
| 1952 | Ballett-Suite Nr. 3 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — hp — cel, pf — str | 16' |
| 1953 | Ballett-Suite Nr. 4 | 3[1.2.3/pic] 3[1.2.3/eh] 3[1.2.3/Ebcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — hp — cel — str | 16' |
| 1953 | Sinfonie Nr. 10 e-Moll, op. 93 | 3[1.2.3/pic2.pic] 3[1.2.3/eh] 3[1.2/Ebcl.3] 3[1.2.3/cbn] — 4 3 3 1 — tmp+4 — str | 52' |
| 1954 | Festliche Ouvertüre, op. 96 | 3[1.2.pic] 3 3 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str (opt. brass banda) | 6' |
| 1955 | The Gadfly, Suite, op. 97a | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp cel — str | 45' |
| 1956 | Suite für Variety Orchester | 2[1.2/pic] 1 6[1.2.2asax.2tsax/ssax] 1 — 3 3 3 1 — tmp+perc — hp — cel, 2pf — str | 20' |
| 1957 | Klavierkonzert Nr. 2 F-Dur, op. 102 | 2 2 2 2 — 4 0 0 0 — tmp+perc — str | 20' |
| 1957 | Sinfonie Nr. 11 g-Moll, op. 103 “Das Jahr 1905” | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel — str | 60' |
| 1959 | Cellokonzert Nr. 1 Es-Dur, op. 107 | 2[1.2/pic] 2 2 2[1.2/cbn] — 1 0 0 0 — tmp — cel — str | 28' |
| 1960 | Kammersinfonie c-Moll, op. 110a (String Quartet Nr. 8, arr. Barshai) | str | 22' |
| 1961 | Sinfonie Nr. 12 d-Moll, op. 112 “Das Jahr 1917” | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 40' |
| 1962 | Sinfonie Nr. 13 b-Moll, op. 113 “Babi Yar” · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel/pf — str | 60' |
| 1963 | Ouvertüre on Russian and Kirghiz Folk Themes, op. 115 | 3[1.2.pic] 2 2 3[1.2.cbn] — 4 2 3 1 — tmp+perc — str[at least 16.14.12.12.10] | 11' |
| 1964 | Hamlet: Film Suite, op. 116a | 3[1.2.3/pic] 2 2 2 — 4 3 3 1 — tmp+perc — hp — pf, hpd — str | 42' |
| 1964 | The Execution of Stepan Razin, op. 119 · Chor | 3[1.2.3/pic] 3[1.2.3/eh] 4[1.2.3.4/Ebcl/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — 2hp — pf, cel — str[20.18.16.14.12] | 28' |
| 1966 | Cellokonzert Nr. 2 G-Dur, op. 126 | 2[1.2/pic] 2 2 2 — 2 0 0 0 — tmp+perc — hp — str | 37' |
| 1967 | October, Sinfonische Dichtung, op. 131 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 13' |
| 1967 | Violinkonzert Nr. 2 cis-Moll, op. 129 | 2 2 2 2[1.2/cbn] — 2 0 0 0 — tmp+perc — str | 30' |
| 1969 | Sinfonie Nr. 14, op. 135 | — strings + percussion only — | 50' |
| 1971 | Sinfonie Nr. 15 A-Dur, op. 141 | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 2 3 1 — tmp+perc — cel — str | 45' |
| 1973 | Sechs Gedichte of Marina Tsvetayeva, op. 143a (Alt und Kammerorchester) | 2 0 0 2 — 2 0 0 0 — tmp+perc — cel — str[6.4.4.3.2] | 20' |
| 1974 | Suite on Verses of Michelangelo Buonarroti, op. 145a | 2[1.2/pic] 2 2 2[1.2/cbn] — 4 2 3 1 — tmp+perc — hp — cel, pf — str | 42' |
Die Angaben pro Register schließen doppelnde Spieler ein. Prüfen Sie stets gegen die offizielle Stimmenliste des Verlags, bevor Sie Musiker verpflichten oder Notenmaterial leihen.