Komponist

Nikolai Myaskovsky

1881–1950 · Russian

28 katalogisierte Orchesterwerke — alle mit gegen eine Quelle bestätigter Besetzung.

JahrWerkBesetzungDauer
1908Sinfonie Nr. 13[1.2.pic] 2 2 2 — 4 2 3 1 — tmp — str35'
1911Sinfonie Nr. 23[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 4 3 2 — tmp — str35'
1914Sinfonie Nr. 33[1.2.pic] 2 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+3 — str35'
1918Sinfonie Nr. 43[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — str35'
1918Sinfonie Nr. 53[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — str35'
1922Sinfonie Nr. 73[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+2 — hp — str35'
1923Sinfonie Nr. 6 es-Moll, op. 23 · Chor3[1.2.pic] 4[1.2.3.eh] 3[1.2.bcl] 4[1.2.3.cbn] — 6 3 3 1 — tmp+3 — hp cel — str65'
1925Sinfonie Nr. 83[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — hp — str35'
1927Sinfonie Nr. 104[1.2.3.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 8 4 3 1 — tmp+4 — str35'
1927Sinfonie Nr. 93[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+4 — hp — str35'
1932Sinfonie Nr. 113[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+4 — str35'
1932Sinfonie Nr. 123[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+5 — str35'
1933Sinfonie Nr. 133[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1933Sinfonie Nr. 143[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+2 — str35'
1935Sinfonie Nr. 153[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+3 — str35'
1936Sinfonie Nr. 163[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+6 — str35'
1937Sinfonie Nr. 173[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp — str35'
1937Sinfonie Nr. 183[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+4 — str35'
1939Sinfonie Nr. 192[pic.1] 2 4[Ebcl.1.2.3] 2 — 4 2[crt] 3 2 — 1euph[bar] — tmp+435'
1940Sinfonie Nr. 203[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1940Sinfonie Nr. 21 fis-Moll, op. 513[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp — str17'
1941Sinfonie Nr. 223[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1941Sinfonie Nr. 233[1.2.pic] 3[1.2.eh] 2 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp — str35'
1943Sinfonie Nr. 243[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1944Cellokonzert c-Moll, op. 662 2 2 2 — 4 2 — tmp — str28'
1946Sinfonie Nr. 253[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+2 — str35'
1948Sinfonie Nr. 263[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp — str35'
1949Sinfonie Nr. 273[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+2 — str35'

Die Angaben pro Register schließen doppelnde Spieler ein. Prüfen Sie stets gegen die offizielle Stimmenliste des Verlags, bevor Sie Musiker verpflichten oder Notenmaterial leihen.

Zur Anwendung →