Compositor
1882–1967 · Hungarian
22 obres orquestrals catalogades — 21 amb la plantilla confirmada contra una font, 1 encara marcades com a TBD. Publiquem TBD abans que una suposició.
| Any | Obra | Plantilla | Dur. |
|---|---|---|---|
| 1906 | Summer Evening (Nyári este) | 1 2[1.eh] 2 2 — 2 0 0 0 — str | 18' |
| 1916 | Dos cançons, op. 5, per a baix i orquestra | 3[1.2.3/pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.3/cbn] — 4 2 3 1 — tmp+1 — hp — str | 13' |
| 1917 | Hungarian Rondo | 0 0 2 2 — str | 15' |
| 1917 | Schwer und trostlos (No. 4 from quatre cançons), per a baríton i orquestra | 0 0 1 0 — cimb — solo vc — str | 3' |
| 1923 | Psalmus Hungaricus, op. 13 · cor | 3 2 2 2 — 4 3 3 0 — tmp+1 — hp — org — str | 23' |
| 1925 | Ballet Music (Ballettmusik) | 3 2 3[1.2.a.sx] 2 — 4 6[3.tpt.3.cnt] 3 1 — tmp+1 — cel — str | 5' |
| 1925 | Háry János, op. 15 (Singspiel complet) · òpera · cor | 3 2 3 2 — 4 6[3.tpt.3.cnt] 3 1 — tmp+1 — cel pf — cimb — str | 150' |
| 1927 | Suite Háry János | 3[1.2.3/pic] 2 3[1.2.a.sx] 2 — 4 6[3.tpt.3.cnt] 3 1 — tmp+5 — cel pf — cimb — str | 23' |
| 1927 | Intermezzo de Háry János | 3 2 2 2 — 4 3 0 0 — tmp+2 — cimb[or pf] — str | 4' |
| 1927 | Obertura Theatre | 3 2 2 2 — 4 3 3 1 — tmp+1 — pf — str | 12' |
| 1929 | Dos cançons, op. 14, per a soprano i orquestra | 2 2 2 2 — 2 0 0 0 — tmp+1 — str | 6' |
| 1930 | Danses of Marosszék | 2 2 2 2 — 4 2 0 0 — tmp+1 — str | 12' |
| 1933 | Danses of Galánta | 2 2 2 2 — 4 2 0 0 — tmp+3 — str | 16' |
| 1936 | Budavári Te Deum · cor | 2 2 2 2 — 4 3 3 1 — tmp — org — str | 20' |
| 1939 | Variacions on a Hungarian Folksong “The Peacock” | 3[1.2.3/pic] 2[1.2/eh] 2 2 — 4 3 3 0 — tmp+1 — hp — str | 25' |
| 1940 | Concert per a orquestra | 3[1.2.3/pic] 2 2 2 — 4 3 3 1 — tmp+1 — hp — str | 19' |
| 1945 | Missa Brevis (version with orchestra) · cor | 3[1.2.3/pic] 2 2 2 — 4 3 3 1 — tmp — org[ad lib] — str | 32' |
| 1950 | Kálló Folk Dances · cor | 0 0 3 0 — 2 cimb[or pf] — str | 9' |
| 1953 | Minuetto serio | 2 2 2 2 — 4 2 0 0 — tmp — str | 7' |
| 1961 | Simfonia en do major | 3[1.2.3/pic] 2 2 2 — 4 3 3 1 — tmp+1 — str | 30' |
| 1964 | An Ode, “The Music Makers” · cor | 0 0 0 0 — 0 3 3 0 — str | 8' |
| — | Székely fonó (The Spinning Room) · òpera · cor | TBD | — |
Els recomptes per secció inclouen els instrumentistes que doblen. Confirmeu sempre amb la llista oficial de particel·les de l'editorial abans de contractar músics o llogar materials.