Compositor
1921–2006 · British
12 obras orquestrais catalogadas — 11 com instrumentação confirmada com base em uma fonte, 1 ainda marcadas como TBD. Publicamos TBD em vez de um palpite.
| Ano | Obra | Instrumentação | Dur. |
|---|---|---|---|
| 1949 | Sinfonia n.º 1 | TBD | 30' |
| 1951 | Danças inglesas, opp. 27 & 33 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+2 — hp, cel — str | 16' |
| 1953 | Sinfonia n.º 2, op. 40 | 3[1.2.pic] 2 2 3[1.2.cbn] — 4 3 3 1 — tmp+2 — hp — str | 30' |
| 1955 | Abertura Tam O'Shanter, op. 51 | 2[1.2/pic] 2 2 2 — 4 3 3 1 — tmp+2 — str | 8' |
| 1957 | Sinfonia n.º 3 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp — str | 30' |
| 1959 | Concerto para violão, op. 67 | 1 0 1 0 — 1 0 0 0 — str | 20' |
| 1960 | Sinfonia n.º 4 | 3[1.2.pic] 2 2 3[1.2.cbn] — 4 3 3 1 — tmp+3 — hp, cel — str | 38' |
| 1961 | Sinfonia n.º 5 | 3 2 2 2 — 4 3 3 1 — tmp+2 — hp, cel — str | 32' |
| 1967 | Sinfonia n.º 6 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+3 — str | 28' |
| 1973 | Sinfonia n.º 7 | 3[1.2.pic] 2 2 3[1.2.cbn] — 4 3 3 1 — tmp+3 — hp — str | 45' |
| 1979 | Sinfonia n.º 8 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+2 — hp — str | 28' |
| 1986 | Sinfonia n.º 9 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+2 — hp — str | 50' |
As contagens por naipe incluem os instrumentistas que dobram. Verifique sempre com a lista oficial de partes da editora antes de contratar músicos ou alugar materiais.