Kompozytor
b. 1957 · American
Skatalogowane utwory orkiestrowe: 35 — z czego 27 z obsadą potwierdzoną wobec źródła, 8 wciąż oznaczonych nieokr. Publikujemy nieokr. zamiast zgadywać.
| Rok | Utwór | Obsada | Czas |
|---|---|---|---|
| 1990 | international business machine | Potwierdzone | 5' |
| 1990 | vent (arr. flute and strings) | Potwierdzone | 7' |
| 1995 | modern painters · opera · chór | Potwierdzone | 110' |
| 1996 | grind to a halt | Potwierdzone | 11' |
| 1998 | the passing measures · chór | Potwierdzone | 45' |
| 1999 | sweet air (arr. chamber orch) | Potwierdzone | 8' |
| 2002 | how to pray – for orchestra | Potwierdzone | 10' |
| 2002 | the difficulty of crossing a field · opera · chór | Potwierdzone | 75' |
| 2004 | fur | nieokr. | 23' |
| 2004 | loud love songs | Potwierdzone | 18' |
| 2007 | pierced | Potwierdzone | 15' |
| 2007 | the little match girl passion · chór | Potwierdzone | 35' |
| 2010 | concerto (world to come) | Potwierdzone | 24' |
| 2010 | darker | Potwierdzone | 60' |
| 2010 | statement to the court · chór | nieokr. | 10' |
| 2011 | cheating, lying, stealing – arr. band | Potwierdzone | 12' |
| 2011 | reason to believe | Potwierdzone | 18' |
| 2013 | man made | nieokr. | 22' |
| 2013 | man made (arr. chamber orchestra) | Potwierdzone | 22' |
| 2013 | wed – for string orchestra | Potwierdzone | 5' |
| 2014 | mountain | Potwierdzone | 13' |
| 2015 | heavyweight | nieokr. | 5' |
| 2015 | simple song #3 | nieokr. | 6' |
| 2015 | simple song #3 – arr. chamber ensemble | Potwierdzone | 6' |
| 2016 | anatomy theater · opera | Potwierdzone | 75' |
| 2016 | shade | Potwierdzone | 20' |
| 2016 | the loser · opera | Potwierdzone | 60' |
| 2017 | symphony without a hero | Potwierdzone | 28' |
| 2018 | harmony and understanding | Potwierdzone | 20' |
| 2018 | prayers for night and sleep | Potwierdzone | 15' |
| 2019 | prisoner of the state · opera · chór | Potwierdzone | 75' |
| 2019 | teach your children · chór | nieokr. | 25' |
| 2023 | the national anthems (arr. string orchestra) · chór | Potwierdzone | 24' |
| 2025 | flute and echo | nieokr. | 15' |
| 2025 | the wealth of nations · chór | nieokr. | 75' |
Przed zawarciem umów z muzykami albo wypożyczeniem materiałów zawsze potwierdź z oficjalnym wykazem głosów wydawcy.