Kompozytor
b. 1980 · British
Skatalogowane utwory orkiestrowe: 32 — wszystkie z obsadą potwierdzoną wobec źródła.
| Rok | Utwór | Obsada | Czas |
|---|---|---|---|
| 2005 | «rewind« | Potwierdzone | 7' |
| 2008 | Within Her Arms | Potwierdzone | 12' |
| 2012 | Night Ferry | Potwierdzone | 20' |
| 2012 | Prince of Clouds | Potwierdzone | 14' |
| 2013 | Masquerade | Potwierdzone | 5' |
| 2014 | Rest These Hands | Potwierdzone | 15' |
| 2014 | The Seamstress | Potwierdzone | 22' |
| 2015 | This Midnight Hour | Potwierdzone | 12' |
| 2016 | Abstractions | Potwierdzone | 20' |
| 2016 | RIFT | Potwierdzone | 25' |
| 2018 | Restless Oceans | Potwierdzone | 3' |
| 2019 | DANCE | Potwierdzone | 25' |
| 2019 | Sound and Fury | Potwierdzone | 15' |
| 2020 | Color Field | Potwierdzone | 18' |
| 2020 | Fractured Time | Potwierdzone | 6' |
| 2020 | Shorthand | Potwierdzone | 11' |
| 2020 | Stride | Potwierdzone | 11' |
| 2021 | PIVOT | Potwierdzone | 5' |
| 2021 | Quarter Days | Potwierdzone | 22' |
| 2021 | The Years · chór | Potwierdzone | 20' |
| 2022 | Glasslands | Potwierdzone | 25' |
| 2022 | Weathered | Potwierdzone | 27' |
| 2023 | ATLAS | Potwierdzone | 28' |
| 2023 | This Moment | Potwierdzone | 6' |
| 2023 | Time and Tides | Potwierdzone | 25' |
| 2023 | Wild Geese | Potwierdzone | 5' |
| 2024 | PALETTE | Potwierdzone | 35' |
| 2024 | The Eye | Potwierdzone | 3' |
| 2024 | The Gorgeous Nothings | Potwierdzone | 21' |
| 2025 | Looking Glass | Potwierdzone | 15' |
| 2025 | Sirens | Potwierdzone | 15' |
| 2025 | Woman of the Mountain | Potwierdzone | 20' |
Przed zawarciem umów z muzykami albo wypożyczeniem materiałów zawsze potwierdź z oficjalnym wykazem głosów wydawcy.