Compositore
1685–1750 · German
235 brani orchestrali catalogati — tutti con organico confermato da una fonte.
| Anno | Brano | Organico | Dur. |
|---|---|---|---|
| 1706 | Nach dir, Herr, verlanget mich, BWV 150 · coro | 0 0 0 1 — 0 0 0 0 — str — cont(org) | 19' |
| 1707 | Aus der Tiefen rufe ich, Herr, zu dir, BWV 131 · coro | 0 1 0 1 — 0 0 0 0 — str — cont(org) | 19' |
| 1707 | Christ lag in Todesbanden, BWV 4 · coro | 0 0 0 0 — str — cont | 20' |
| 1707 | Gottes Zeit ist die allerbeste Zeit, BWV 106 (Actus tragicus) · coro | 2 0 0 0 — 0 0 0 0 — cont(org) | 20' |
| 1708 | Der Herr denket an uns, BWV 196 · coro | 0 0 0 0 — 0 0 0 0 — str — cont(org) | 10' |
| 1708 | Gott ist mein König, BWV 71 · coro | 2 2 0 1 — 0 3 0 0 — timp — str — cont(org) | 19' |
| 1710 | Lobe den Herrn, meine Seele, BWV 143 · coro | 0 0 0 1 — 3 0 0 0 — tmp — str — cont(org) | 13' |
| 1713 | Alles mit Gott und nichts ohn' ihn, BWV 1127 | 0 0 0 0 — 0 0 0 0 — str — cont(cemb) | 47' |
| 1713 | Mein Herze schwimmt im Blut, BWV 199 | 0 1 0 1 — 0 0 0 0 — str — cont(org) | 24' |
| 1713 | Was mir behagt, ist nur die muntre Jagd, BWV 208 · coro | 2 3 0 1 — 2 0 0 0 — str — cont(cemb) | 40' |
| 1714 | Christen, ätzet diesen Tag, BWV 63 · coro | 0 3 0 1 — 0 4 0 0 — timp — str — cont(org) | 29' |
| 1714 | Erschallet, ihr Lieder, erklinget, ihr Saiten!, BWV 172 · coro | 1 1 0 1 — 3 0 0 0 — tmp — str — cont(org) | 25' |
| 1714 | Himmelskönig, sei willkommen, BWV 182 · coro | 1 0 0 0 — 0 0 0 0 — str — cont(org) | 24' |
| 1714 | Ich hatte viel Bekümmernis, BWV 21 · coro | 0 1 0 1 — 0 3 4 0 — timp — str — cont(org) | 44' |
| 1714 | Nun komm, der Heiden Heiland, BWV 61 · coro | 0 0 0 1 — 0 0 0 0 — 0 — str — cont(org) | 18' |
| 1714 | Tritt auf die Glaubensbahn, BWV 152 | 1 1 0 0 — 0 0 0 0 — cont(org) | 15' |
| 1714 | Weinen, Klagen, Sorgen, Zagen, BWV 12 · coro | 0 1 0 1 — 0 1 0 0 — str — cont(org) | 28' |
| 1714 | Widerstehe doch der Sünde, BWV 54 | 0 0 0 0 — 0 0 0 0 — str — cont(org) | 14' |
| 1715 | Ach! ich sehe, itzt, da ich zur Hochzeit gehe, BWV 162 · coro | 0 0 0 1 — 1 0 0 0 — str — cont(org) | 18' |
| 1715 | Barmherziges Herze der ewigen Liebe, BWV 185 · coro | 0 1 0 1 — 0 0 0 0 — str — cont(org) | 16' |
| 1715 | Bereitet die Wege, bereitet die Bahn, BWV 132 · coro | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 20' |
| 1715 | Der Himmel lacht, die Erde jubilieret, BWV 31 · coro | 0 4 0 1 — 0 3 0 0 — timp — str — cont(org) | 21' |
| 1715 | Gleichwie der Regen und Schnee vom Himmel fällt, BWV 18 · coro | 2 0 0 1 — 0 0 0 0 — str(4va, no vln) — cont(org) | 14' |
| 1715 | Nur jedem das Seine, BWV 163 · coro | 0 0 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1715 | O heilges Geist- und Wasserbad, BWV 165 · coro | 0 0 0 1 — 0 0 0 0 — str — cont(org) | 15' |
| 1716 | Komm, du süße Todesstunde, BWV 161 · coro | 2 0 0 0 — 0 0 0 0 — str — cont(org) | 19' |
| 1716 | Mein Gott, wie lang, ach lange, BWV 155 · coro | 0 0 0 1 — 0 0 0 0 — str — cont(org) | 16' |
| 1718 | Amore traditore, BWV 203 | 0 0 0 0 — 0 0 0 0 — cont(cemb) | 10' |
| 1718 | Weichet nur, betrübte Schatten, BWV 202 | 0 1 0 0 — 0 0 0 0 — str — cont(cemb) | 18' |
| 1721 | Brandenburg Concerto n. 1 in fa maggiore, BWV 1046 | 0 3 0 1 — 2 0 0 0 — str — cont(hpd) | 22' |
| 1721 | Brandenburg Concerto n. 2 in fa maggiore, BWV 1047 | soli: rec, ob, tpt, vn — str — cont(hpd) | 12' |
| 1721 | Brandenburg Concerto n. 3 in sol maggiore, BWV 1048 | 3vn 3va 3vc — cont | 11' |
| 1721 | Brandenburg Concerto n. 4 in sol maggiore, BWV 1049 | soli: vn, 2rec — str — cont(hpd) | 16' |
| 1721 | Brandenburg Concerto n. 5 in re maggiore, BWV 1050 | soli: fl, vn, hpd — str — cont | 21' |
| 1721 | Brandenburg Concerto n. 6 in si bemolle maggiore, BWV 1051 | soli: 2va, 2va da gamba — vc, violone — cont(hpd) | 17' |
| 1723 | Ärgre dich, o Seele, nicht, BWV 186 · coro | 0 3 0 1 — 0 0 0 0 — str — cont(org) | 28' |
| 1723 | Bringet dem Herrn Ehre seines Namens, BWV 148 · coro | 0 3 0 0 — 0 1 0 0 — str — cont(org) | 17' |
| 1723 | Christus, der ist mein Leben, BWV 95 · coro | 0 2 0 0 — 1 0 0 0 — str — cont(org) | 20' |
| 1723 | Dazu ist erschienen der Sohn Gottes, BWV 40 · coro | 0 2 0 0 — 2 0 0 0 — str — cont(org) | 24' |
| 1723 | Die Elenden sollen essen, BWV 75 · coro | 0 3 0 0 — 0 1 0 0 — str — cont | 40' |
| 1723 | Die Himmel erzählen die Ehre Gottes, BWV 76 · coro | 0 3 0 1 — 0 1 0 0 — str — cont | 35' |
| 1723 | Du sollt Gott, deinen Herren, lieben, BWV 77 · coro | 0 2 0 1 — 0 1 0 0 — str — cont | 20' |
| 1723 | Du wahrer Gott und Davids Sohn, BWV 23 · coro | 0 2 0 0 — 0 1 3 0 — str — cont(org) | 18' |
| 1723 | Ein ungefärbt Gemüte, BWV 24 · coro | 0 4 0 0 — 0 1 0 0 — str — cont(org) | 16' |
| 1723 | Erforsche mich, Gott, und erfahre mein Herz, BWV 136 · coro | 0 2 0 0 — 1 0 0 0 — str — cont(org) | 17' |
| 1723 | Es ist nichts Gesundes an meinem Leibe, BWV 25 · coro | 3 2 0 0 — 0 1 3 0 — str — cont(org) | 16' |
| 1723 | Es reißet euch ein schrecklich Ende, BWV 90 · coro | 0 0 0 0 — 0 1 0 0 — str — cont(org) | 13' |
| 1723 | Herr, gehe nicht ins Gericht mit deinem Knecht, BWV 105 · coro | 0 2 0 0 — 1 0 0 0 — str — cont(org) | 23' |
| 1723 | Herz und Mund und Tat und Leben, BWV 147 · coro | 0 2 0 1 — 0 1 0 0 — str — cont | 34' |
| 1723 | Höchsterwünschtes Freudenfest, BWV 194 · coro | 0 3 0 1 — 0 0 0 0 — str — cont(org) | 32' |
| 1723 | Ich elender Mensch, wer wird mich erlösen, BWV 48 · coro | 0 2 0 0 — 0 1 0 0 — str — cont(org) | 19' |
| 1723 | Ich glaube, lieber Herr, hilf meinem Unglauben, BWV 109 · coro | 0 2 0 0 — 1 0 0 0 — str — cont(org) | 24' |
| 1723 | Ihr Menschen, rühmet Gottes Liebe, BWV 167 · coro | 0 2 0 0 — 0 1 0 0 — str — cont(org) | 15' |
| 1723 | Jesus nahm zu sich die Zwölfe, BWV 22 · coro | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 18' |
| 1723 | Nun ist das Heil und die Kraft, BWV 50 · coro | 0 3 0 0 — 0 3 0 0 — timp — str — cont(org) | 5' |
| 1723 | O Ewigkeit, du Donnerwort, BWV 60 · coro | 0 2 0 0 — 1 0 0 0 — 0 — str — cont(org) | 20' |
| 1723 | Preise, Jerusalem, den Herrn, BWV 119 · coro | 2 3 0 0 — 0 4 0 0 — tmp — str — cont(org) | 25' |
| 1723 | Schauet doch und sehet, ob irgend ein Schmerz sei, BWV 46 · coro | 2 2 0 0 — 1 0 0 0 — str — cont(org) | 20' |
| 1723 | Sehet, welch eine Liebe hat uns der Vater erzeiget, BWV 64 · coro | 0 1 0 0 — 0 0 0 0 — 0 — str — cont(org) | 18' |
| 1723 | Siehe zu, daß deine Gottesfurcht nicht Heuchelei sei, BWV 179 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 18' |
| 1723 | Concerto per violino in la minore, BWV 1041 | soli: vn — str — cont(hpd) | 14' |
| 1723 | Concerto per violino in mi maggiore, BWV 1042 | soli: vn — str — cont(hpd) | 16' |
| 1723 | Wachet! betet! betet! wachet!, BWV 70 · coro | 0 1 0 1 — 0 1 0 0 — str — cont(org) | 26' |
| 1723 | Warum betrübst du dich, mein Herz, BWV 138 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 18' |
| 1723 | Was soll ich aus dir machen, Ephraim?, BWV 89 · coro | 2 0 0 0 — 1 0 0 0 — str — cont(org) | 12' |
| 1724 | Ach Gott, vom Himmel sieh darein, BWV 2 · coro | 0 2 0 0 — 0 0 4 0 — str — cont(org) | 18' |
| 1724 | Ach Herr, mich armen Sünder, BWV 135 · coro | 0 2 0 0 — 1 0 1 0 — str — cont(org) | 17' |
| 1724 | Ach wie flüchtig, ach wie nichtig, BWV 26 · coro | 1 3 0 0 — 1 0 0 0 — str — cont(org) | 19' |
| 1724 | Ach, lieben Christen, seid getrost, BWV 114 · coro | 1 2 0 0 — 1 0 0 0 — str — cont(org) | 24' |
| 1724 | Allein zu dir, Herr Jesu Christ, BWV 33 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 22' |
| 1724 | Aus tiefer Not schrei ich zu dir, BWV 38 · coro | 0 2 0 0 — 0 0 4 0 — str — cont(org) | 18' |
| 1724 | Christ unser Herr zum Jordan kam, BWV 7 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 23' |
| 1724 | Christum wir sollen loben schon, BWV 121 · coro | 0 1 0 0 — 1 0 3 0 — str — cont(org) | 18' |
| 1724 | Das neugeborne Kindelein, BWV 122 · coro | 3 3 0 0 — 0 0 0 0 — str — cont(org) | 15' |
| 1724 | Du Friedefürst, Herr Jesu Christ, BWV 116 · coro | 0 2 0 0 — 1 0 0 0 — str — cont(org) | 17' |
| 1724 | Du Hirte Israel, höre, BWV 104 · coro | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 19' |
| 1724 | Ein Herz, das seinen Jesum lebend weiß, BWV 134 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 28' |
| 1724 | Erfreut euch, ihr Herzen, BWV 66 · coro | 0 2 0 1 — 1 0 0 0 — 0 — str — cont(org) | 29' |
| 1724 | Erfreute Zeit im neuen Bunde, BWV 83 · coro | 2 0 0 0 — 2 0 0 0 — str — cont(org) | 20' |
| 1724 | Erhöhtes Fleisch und Blut, BWV 173 · coro | 2 0 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1724 | Erwünschtes Freudenlicht, BWV 184 · coro | 2 0 0 0 — 0 0 0 0 — str — cont(org) | 24' |
| 1724 | Gelobet seist du, Jesu Christ, BWV 91 · coro | 0 3 0 0 — 2 0 0 0 — timp — str — cont(org) | 24' |
| 1724 | Halt im Gedächtnis Jesum Christ, BWV 67 · coro | 1 2 0 0 — 1 0 0 0 — 0 — str — cont(org) | 15' |
| 1724 | Herr Christ, der einge Gottessohn, BWV 96 · coro | 2 2 0 0 — 1 0 0 0 — str — cont(org) | 19' |
| 1724 | Herr Gott, dich loben alle wir, BWV 130 · coro | 1 3 0 0 — 0 3 0 0 — tmp — str — cont(org) | 16' |
| 1724 | Herr Jesu Christ, du höchstes Gut, BWV 113 · coro | 1 2 0 0 — 0 0 0 0 — str — cont(org) | 25' |
| 1724 | Herr, wie du willt, so schick's mit mir, BWV 73 · coro | 0 2 0 0 — 1 0 0 0 — str — cont | 18' |
| 1724 | Ich freue mich in dir, BWV 133 · coro | 0 2 0 0 — 0 1 0 0 — str — cont(org) | 19' |
| 1724 | Jesu, der du meine Seele, BWV 78 · coro | 1 2 0 0 — 1 0 0 0 — str — cont | 27' |
| 1724 | Jesus schläft, was soll ich hoffen?, BWV 81 · coro | 2 2 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1724 | Leichtgesinnte Flattergeister, BWV 181 · coro | 1 1 0 0 — 1 0 0 0 — str — cont(org) | 14' |
| 1724 | Liebster Gott, wann werd ich sterben, BWV 8 · coro | 1 2 0 0 — 1 0 0 0 — str — cont(org) | 18' |
| 1724 | Mache dich, mein Geist, bereit, BWV 115 · coro | 1 1 0 0 — 1 0 0 0 — str — cont(org) | 23' |
| 1724 | Mein liebster Jesus ist verloren, BWV 154 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 19' |
| 1724 | Meine Seel erhebt den Herren, BWV 10 · coro | 0 2 0 0 — 0 1 0 0 — str — cont(org) | 23' |
| 1724 | Nimm von uns Herr, du treuer Gott, BWV 101 · coro | 1 3 0 0 — 0 1 3 0 — str — cont(org) | 25' |
| 1724 | Nimm, was dein ist, und gehe hin, BWV 144 · coro | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 14' |
| 1724 | Nun komm, der Heiden Heiland, BWV 62 · coro | 0 2 0 0 — 1 0 0 0 — 0 — str — cont(org) | 22' |
| 1724 | O Ewigkeit, du Donnerwort, BWV 20 · coro | 0 3 0 0 — 0 1 0 0 — str — cont(org) | 27' |
| 1724 | Schau, lieber Gott, wie meine Feind, BWV 153 · coro | 0 0 0 0 — 0 0 0 0 — str — cont(org) | 18' |
| 1724 | Schmücke dich, o liebe Seele, BWV 180 · coro | 3 3 0 0 — 0 0 0 0 — str — cont(org) | 22' |
| 1724 | Sie werden aus Saba alle kommen, BWV 65 · coro | 2 2 0 0 — 2 0 0 0 — 0 — str — cont(org) | 16' |
| 1724 | Sie werden euch in den Bann tun, BWV 44 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 18' |
| 1724 | Singet dem Herrn ein neues Lied, BWV 190 · coro | 0 4 0 1 — 3 0 0 0 — tmp — str — cont(org) | 20' |
| 1724 | Passione secondo Giovanni, BWV 245 · coro | 2 2 0 1 — str — cont(org) | 110' |
| 1724 | Wahrlich, wahrlich, ich sage euch, BWV 86 · coro | 2 0 0 0 — 0 0 0 0 — str — cont(org) | 14' |
| 1724 | Was frag ich nach der Welt, BWV 94 · coro | 1 2 0 0 — 0 0 0 0 — str — cont(org) | 26' |
| 1724 | Was Gott tut, das ist wohlgetan, BWV 99 · coro | 1 1 0 0 — 1 0 0 0 — str — cont(org) | 21' |
| 1724 | Was willst du dich betrüben, BWV 107 · coro | 2 2 0 0 — 1 0 0 0 — str — cont(org) | 19' |
| 1724 | Wer da gläubet und getauft wird, BWV 37 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 16' |
| 1724 | Wer mich liebet, der wird mein Wort halten, BWV 59 · coro | 0 0 0 0 — 0 2 0 0 — timp — str — cont(org) | 14' |
| 1724 | Wer nur den lieben Gott läßt walten, BWV 93 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 21' |
| 1724 | Wo gehest du hin?, BWV 166 · coro | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 16' |
| 1724 | Wo Gott der Herr nicht bei uns hält, BWV 178 · coro | 0 4 0 0 — 1 0 0 0 — str — cont(org) | 23' |
| 1724 | Wo soll ich fliehen hin, BWV 5 · coro | 0 2 0 0 — 0 1 0 0 — str — cont(org) | 20' |
| 1724 | Wohl dem, der sich auf seinen Gott, BWV 139 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 19' |
| 1725 | Ach Gott, wie manches Herzeleid, BWV 3 · coro | 0 2 0 0 — 1 0 1 0 — str — cont(org) | 22' |
| 1725 | Also hat Gott die Welt geliebt, BWV 68 · coro | 0 3 0 0 — 1 0 0 0 — 0 — str — cont(org) | 16' |
| 1725 | Am Abend aber desselbigen Sabbats, BWV 42 · coro | 0 2 0 1 — 0 0 0 0 — str — cont(org) | 33' |
| 1725 | Auf Christi Himmelfahrt allein, BWV 128 · coro | 0 2 0 0 — 2 1 0 0 — str — cont(org) | 17' |
| 1725 | Bisher habt ihr nichts gebeten in meinem Namen, BWV 87 · coro | 4 0 0 0 — 0 0 0 0 — str — cont(org) | 20' |
| 1725 | Bleib bei uns, denn es will Abend werden, BWV 6 · coro | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 26' |
| 1725 | Der zufriedengestellte Aeolus, BWV 205 · coro | 2 3 0 0 — 2 3 0 0 — tmp — str — cont(cemb) | 50' |
| 1725 | Oratorio di Pasqua, BWV 249 · coro | 2 2 0 1 — 0 3 0 0 — tmp — str — cont | 49' |
| 1725 | Er rufet seinen Schafen mit Namen, BWV 175 · coro | 3 0 0 0 — 0 2 0 0 — str — cont(org) | 18' |
| 1725 | Erhalt uns, Herr, bei deinem Wort, BWV 126 · coro | 0 2 0 0 — 0 1 0 0 — str — cont(org) | 18' |
| 1725 | Es ist ein trotzig und verzagt Ding, BWV 176 · coro | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 13' |
| 1725 | Es ist euch gut, dass ich hingehe, BWV 108 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1725 | Gott der Herr ist Sonn und Schild, BWV 79 · coro | 0 2 0 0 — 2 0 0 0 — timp — str — cont | 14' |
| 1725 | Gottlob! Nun geht das Jahr zu Ende, BWV 28 · coro | 0 3 0 0 — 1 0 3 0 — str — cont(org) | 15' |
| 1725 | Herr Jesu Christ, wahr' Mensch und Gott, BWV 127 · coro | 2 2 0 0 — 0 1 0 0 — str — cont(org) | 21' |
| 1725 | Ich bin ein guter Hirt, BWV 85 · coro | 2 0 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1725 | Ich hab in Gottes Herz und Sinn, BWV 92 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 27' |
| 1725 | Ihr werdet weinen und heulen, BWV 103 · coro | 2 2 0 0 — 0 1 0 0 — str — cont(org) | 17' |
| 1725 | Ihr, die ihr euch von Christo nennet, BWV 164 · coro | 2 2 0 0 — 0 0 0 0 — str — cont(org) | 19' |
| 1725 | Jesu, nun sei gepreiset, BWV 41 · coro | 0 3 0 0 — 0 3 0 0 — timp — str — cont(org) | 30' |
| 1725 | Liebster Immanuel, Herzog der Frommen, BWV 123 · coro | 2 2 0 0 — 0 0 0 0 — str — cont(org) | 21' |
| 1725 | Lobe den Herren, den mächtigen König der Ehren, BWV 137 · coro | 0 3 0 0 — 0 3 0 0 — tmp — str — cont(org) | 16' |
| 1725 | Meinen Jesum lass ich nicht, BWV 124 · coro | 0 1 0 0 — 1 0 0 0 — str — cont(org) | 15' |
| 1725 | Mit Fried und Freud ich fahr dahin, BWV 125 · coro | 1 1 0 0 — 1 0 0 0 — str — cont(org) | 23' |
| 1725 | Suite orchestrale n. 1 in do maggiore, BWV 1066 | 0 2 0 1 — str — cont(hpd) | 22' |
| 1725 | Suite orchestrale n. 4 in re maggiore, BWV 1069 | 0 3 0 1 — 0 3 0 0 — tmp — str — cont(hpd) | 20' |
| 1725 | Selig ist der Mann, BWV 57 · coro | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 22' |
| 1725 | Sie werden euch in den Bann tun, BWV 183 · coro | 0 4 0 0 — 0 0 0 0 — str — cont(org) | 15' |
| 1725 | Süßer Trost, mein Jesus kömmt, BWV 151 · coro | 1 1 0 0 — 0 0 0 0 — str — cont(org) | 16' |
| 1725 | Tue Rechnung! Donnerwort, BWV 168 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1725 | Unser Mund sei voll Lachens, BWV 110 · coro | 2 3 0 1 — 0 3 0 0 — tmp — str — cont(org) | 26' |
| 1725 | Was mein Gott will, das g'scheh allzeit, BWV 111 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 19' |
| 1725 | Wer mich liebet, der wird mein Wort halten, BWV 74 · coro | 0 3 0 0 — 0 3 0 0 — timp — str — cont | 24' |
| 1725 | Wie schön leuchtet der Morgenstern, BWV 1 · coro | 0 2 0 0 — 2 0 0 0 — str — cont(org) | 25' |
| 1726 | Alles nur nach Gottes Willen, BWV 72 · coro | 0 2 0 0 — 0 0 0 0 — str — cont | 20' |
| 1726 | Brich dem Hungrigen dein Brot, BWV 39 · coro | 2 2 0 0 — 0 0 0 0 — str — cont(org) | 26' |
| 1726 | Es erhub sich ein Streit, BWV 19 · coro | 0 3 0 0 — 0 3 0 0 — timp — str — cont(org) | 20' |
| 1726 | Es ist dir gesagt, Mensch, was gut ist, BWV 45 · coro | 2 2 0 0 — 0 0 0 0 — str — cont(org) | 24' |
| 1726 | Es wartet alles auf dich, BWV 187 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 25' |
| 1726 | Falsche Welt, dir trau ich nicht, BWV 52 · coro | 0 3 0 1 — 2 0 0 0 — str — cont(org) | 18' |
| 1726 | Geist und Seele wird verwirret, BWV 35 | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 27' |
| 1726 | Gelobet sei der Herr, mein Gott, BWV 129 · coro | 1 2 0 0 — 0 3 0 0 — tmp — str — cont(org) | 19' |
| 1726 | Gott fähret auf mit Jauchzen, BWV 43 · coro | 0 2 0 0 — 0 3 0 0 — timp — str — cont(org) | 25' |
| 1726 | Gott soll allein mein Herze haben, BWV 169 · coro | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 22' |
| 1726 | Herr Gott, dich loben wir, BWV 16 · coro | 0 3 0 0 — 1 0 0 0 — str — cont(org) | 17' |
| 1726 | Herr, deine Augen sehen nach dem Glauben, BWV 102 · coro | 1 2 0 0 — 0 0 0 0 — str — cont(org) | 22' |
| 1726 | Ich armer Mensch, ich Sündenknecht, BWV 55 · coro | 1 1 0 0 — 0 0 0 0 — str — cont(org) | 15' |
| 1726 | Ich geh und suche mit Verlangen, BWV 49 | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 24' |
| 1726 | Ich will den Kreuzstab gerne tragen, BWV 56 · coro | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 21' |
| 1726 | Liebster Jesu, mein Verlangen, BWV 32 · coro | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 21' |
| 1726 | Meine Seufzer, meine Tränen, BWV 13 · coro | 2 1 0 0 — 0 0 0 0 — str — cont(org) | 20' |
| 1726 | Siehe, ich will viel Fischer aussenden, BWV 88 · coro | 3 0 0 0 — 2 0 0 0 — str — cont(org) | 21' |
| 1726 | Vereinigte Zwietracht der wechselnden Saiten, BWV 207 · coro | 2 3 0 0 — 0 3 0 0 — tmp — str — cont(cemb) | 25' |
| 1726 | Vergnügte Ruh, beliebte Seelenlust, BWV 170 | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 24' |
| 1726 | Was Gott tut, das ist wohlgetan, BWV 98 · coro | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 13' |
| 1726 | Wer Dank opfert, der preiset mich, BWV 17 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 18' |
| 1726 | Wer sich selbst erhöhet, der soll erniedriget werden, BWV 47 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 20' |
| 1726 | Wer weiß, wie nahe mir mein Ende, BWV 27 · coro | 0 3 0 0 — 1 0 0 0 — str — cont(org) | 19' |
| 1726 | Wir müssen durch viel Trübsal in das Reich Gottes eingehen, BWV 146 · coro | 1 3 0 0 — 0 0 0 0 — str — cont(org) | 35' |
| 1727 | Ach Gott, wie manches Herzeleid, BWV 58 | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1727 | Dem Gerechten muß das Licht, BWV 195 · coro | 2 4 0 0 — 2 3 0 0 — tmp — str — cont(org) | 26' |
| 1727 | Der Friede sei mit dir, BWV 158 · coro | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 10' |
| 1727 | Ein feste Burg ist unser Gott, BWV 80 · coro | 0 3 0 1 — 0 3 0 0 — tmp — str — cont | 27' |
| 1727 | Ich bin in mir vergnügt, BWV 204 | 1 2 0 0 — 0 0 0 0 — str — cont(cemb) | 25' |
| 1727 | Ich bin vergnügt mit meinem Glücke, BWV 84 · coro | 1 0 0 0 — 0 0 0 0 — str — cont(org) | 14' |
| 1727 | Ich habe genug, BWV 82 | 0 1 0 0 — str — cont | 22' |
| 1727 | Ich lasse dich nicht, du segnest mich denn, BWV 157 · coro | 1 2 0 0 — 0 0 0 0 — str — cont(org) | 21' |
| 1727 | Ich steh mit einem Fuß im Grabe, BWV 156 · coro | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1727 | Ihr Tore zu Zion, BWV 193 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 12' |
| 1727 | Laß, Fürstin, laß noch einen Strahl, BWV 198 ("Trauerode") · coro | 2 2 0 0 — 0 0 0 0 — str — cont(org) | 34' |
| 1727 | O ewiges Feuer, o Ursprung der Liebe, BWV 34 · coro | 2 2 0 0 — 0 3 0 0 — timp — str — cont(org) | 17' |
| 1727 | Passione secondo Matteo, BWV 244 · coro | 4 4 0 0 — str — cont | 165' |
| 1728 | Ich habe meine Zuversicht, BWV 188 · coro | 0 3 0 0 — 0 0 0 0 — str — cont(org) | 19' |
| 1728 | Man singet mit Freuden vom Sieg, BWV 149 · coro | 0 3 0 1 — 0 3 0 0 — tmp — str — cont(org) | 22' |
| 1729 | Der Streit zwischen Phoebus und Pan, BWV 201 · coro | 2 2 0 0 — 0 3 0 0 — tmp — str — cont(cemb) | 50' |
| 1729 | Gott, wie dein Name, so ist auch dein Ruhm, BWV 171 · coro | 0 2 0 0 — 3 0 0 0 — tmp — str — cont(org) | 22' |
| 1729 | Ich lebe, mein Herze, zu deinem Ergötzen, BWV 145 · coro | 1 2 0 0 — 0 1 0 0 — str — cont(org) | 10' |
| 1729 | Ich liebe den Höchsten von ganzem Gemüte, BWV 174 · coro | 0 3 0 0 — 2 0 0 0 — str — cont(org) | 20' |
| 1729 | Non sa che sia dolore, BWV 209 | 1 0 0 0 — 0 0 0 0 — str — cont(cemb) | 15' |
| 1729 | Sehet, wir gehn hinauf gen Jerusalem, BWV 159 · coro | 0 1 0 0 — 0 0 0 0 — str — cont(org) | 17' |
| 1730 | Concerto for 2 Violins in re minore, BWV 1043 | soli: 2vn — str — cont(hpd) | 16' |
| 1730 | Gott, man lobet dich in der Stille, BWV 120 · coro | 0 2 0 0 — 0 3 0 0 — tmp — str — cont(org) | 21' |
| 1730 | Jauchzet Gott in allen Landen, BWV 51 | 0 0 0 0 — 1 0 0 0 — str — cont(hpd) | 16' |
| 1730 | Nun danket alle Gott, BWV 192 · coro | 2 2 0 0 — 0 0 0 0 — str — cont(org) | 12' |
| 1731 | Der Herr ist mein getreuer Hirt, BWV 112 · coro | 0 2 0 0 — 2 0 0 0 — str — cont(org) | 14' |
| 1731 | Suite orchestrale n. 3 in re maggiore, BWV 1068 | 0 2 0 0 — 0 3 0 0 — tmp — str — cont | 20' |
| 1731 | Schwingt freudig euch empor, BWV 36 · coro | 0 2 0 0 — 0 0 0 0 — str — cont(org) | 27' |
| 1731 | Sei Lob und Ehr dem höchsten Gut, BWV 117 · coro | 2 4 0 0 — 0 0 0 0 — str — cont(org) | 22' |
