Komponist
1685–1759 · German
46 katalogisierte Orchesterwerke — alle mit gegen eine Quelle bestätigter Besetzung.
| Jahr | Werk | Besetzung | Dauer |
|---|---|---|---|
| 1707 | Dixit Dominus, HWV 232 · Chor | str — cont(org) | 33' |
| 1709 | Agrippina, HWV 6 (vollständige Oper) · Oper | 2[2 rec] 2 0 1 — 0 2 0 0 — timp — hpsd(bc), arciliuto, tiorba — str[vn I.II.III, va, 2vc] | 220' |
| 1711 | Rinaldo, HWV 7a (vollständige Oper, 1711 original version) · Oper | 3[1 flag.2 fl.trav] 2 0 1 — 0 4 0 0 — timp — hpsd(bc) obbl — str | 173' |
| 1713 | Utrecht Te Deum, HWV 278 · Chor | 1 2 0 1 — 0 2 0 0 — tmp — str — cont(org) | 24' |
| 1715 | Amadigi di Gaula, HWV 11 (vollständige Oper) · Oper | 2[2 rec] 2 0 1 — 0 1 0 0 — hpsd(bc), violone — str | 157' |
| 1717 | Wassermusik, HWV 348–350 | 1 2 0 1 — 2 2 0 0 — str — cont(hpd) | 55' |
| 1720 | Radamisto, HWV 12a (vollständige Oper, April 1720 version) · Oper | 2[2 fl.trav] 2 0 2 — 2 2 0 0 — hpsd(bc) — str[vn solo, vn I.II, va] | 150' |
| 1723 | Flavio, re de' Longobardi, HWV 16 (vollständige Oper) · Oper | 1 2 0 1 — 0 0 0 0 — hpsd(bc) — str | 146' |
| 1724 | Giulio Cesare in Egitto, HWV 17 (vollständige Oper) · Oper | 3[2 rec.1 fl.trav] 2 0 2 — 4 0 0 0 — hp gamba theorbo — 2hpsd(bc) — str[vn I.II.III, va, bc] | 205' |
| 1724 | Tamerlano, HWV 18 (vollständige Oper, 1724 original version) · Oper | 4[2 rec.2 fl.trav] 2 0 1 — 2 0 0 0 — hpsd(bc) — str | 235' |
| 1725 | Rodelinda, regina de' Longobardi, HWV 19 (vollständige Oper) · Oper | 3[2 rec.1 fl] 2 0 1 — 2 0 0 0 — hpsd(bc), vc, theorbo — str | 189' |
| 1727 | Let Thy Hand Be Strengthened, HWV 259 · Chor | 0 2 0 1 — 0 0 0 0 — str — cont(org) | 8' |
| 1727 | My Heart Is Inditing, HWV 261 · Chor | 0 2 0 1 — 0 3 0 0 — tmp — str — cont(org) | 12' |
| 1727 | Riccardo Primo, re d'Inghilterra, HWV 23 (vollständige Oper) · Oper | 3[picc.1 rec.1 fl.trav basso] 2 2[2 chalumeau] 1 — 2 3 0 0 — timp — hpsd(bc), arciliuto — str[vn I.II.III, va] | 165' |
| 1727 | The King Shall Rejoice, HWV 260 · Chor | 0 2 0 1 — 0 3 0 0 — tmp — str — cont(org) | 10' |
| 1727 | Zadok the Priest, HWV 258 · Chor | 0 2 0 2 — 0 3 0 0 — tmp — str — cont(org) | 6' |
| 1729 | Lotario, HWV 26 (vollständige Oper) · Oper | 0 2 0 2 — 2 1 0 0 — hpsd(bc) — str | 156' |
| 1730 | Partenope, HWV 27 (vollständige Oper) · Oper | 2[2 fl] 2 0 1 — 2 1 0 0 — hpsd(bc) — str | 185' |
| 1731 | Poro, re dell'Indie, HWV 28 (vollständige Oper) · Oper | 3[2 rec.1 fl] 2 0 1 — 2 1 0 0 — hpsd(bc) — str | 155' |
| 1732 | Ezio, HWV 29 (vollständige Oper) · Oper | 4[2 rec.2 fl.trav] 2 0 2 — 2 1 0 0 — hpsd(bc), arciliuto — str[vn I.II.III, va I.II] | 186' |
| 1732 | Sosarme, re di Media, HWV 30 (vollständige Oper) · Oper | 0 2 0 1 — 2 2 0 0 — hpsd(bc) — str | 146' |
| 1733 | Orlando, HWV 31 (vollständige Oper) · Oper | 2[2 rec] 2 0 1 — 2 0 0 0 — hpsd(bc) — str | 165' |
| 1735 | Alcina, HWV 34 (vollständige Oper) · Oper | 3[2 rec/pic] 2 0 1 — 2 0 0 0 — hpsd(bc) — str[vn solo, vc solo] | 191' |
| 1735 | Ariodante, HWV 33 (vollständige Oper) · Oper · Chor | 1 2 0 2 — 2 2 0 0 — hpsd(bc) — str | 202' |
| 1735 | Orgelkonzert F-Dur, Op. 4 Nr. 4, HWV 292 | 0 2 0 1 — str — solo(org) | 14' |
| 1735 | Orgelkonzert g-Moll, Op. 4 Nr. 1, HWV 289 | 0 2 0 1 — str — solo(org) | 16' |
| 1736 | Alexander's Feast, or the Power of Musick, HWV 75 · Chor | 2 2 0 2 — 2 2 0 0 — tmp — str — cont(org) | 90' |
| 1736 | Orgelkonzert B-Dur, Op. 4 Nr. 6, HWV 294 (originally für Harfe) | 2 0 0 0 — str — solo(org) | 12' |
| 1737 | Berenice, regina d'Egitto, HWV 38 (vollständige Oper) · Oper | 0 2 0 1 — 0 0 0 0 — hpsd(bc) — str | 149' |
| 1738 | Faramondo, HWV 39 (vollständige Oper) · Oper | 1 2 0 1 — 2 0 0 0 — hpsd(bc) — str | 166' |
| 1738 | Israel in Egypt, HWV 54 · Chor | 2 2 0 2 — 0 2 3 0 — tmp — str — cont(org,hpsi) | 120' |
| 1738 | Saul, HWV 53 · Chor | 2 2 0 2 — 0 2 3 0 — tmp+carillon — str — hp — cont(org) | 150' |
| 1738 | Serse, HWV 40 (vollständige Oper) · Oper | 2[2 rec] 2 0 1 — 2 1 0 0 — hpsd(bc), arciliuto — str[vn I.II.III, va] | 172' |
| 1739 | Konzert grosso a-Moll, Op. 6 Nr. 4, HWV 322 | str — cont(hpd) | 11' |
| 1739 | Konzert grosso h-Moll, Op. 6 Nr. 12, HWV 330 | str — cont(hpd) | 15' |
| 1739 | Konzert grosso D-Dur, Op. 6 Nr. 5, HWV 323 | str — cont(hpd) | 18' |
| 1739 | Konzert grosso d-Moll, Op. 6 Nr. 10, HWV 328 | str — cont(hpd) | 15' |
| 1739 | Konzert grosso G-Dur, Op. 6 Nr. 1, HWV 319 | str — cont(hpd) | 12' |
| 1739 | Konzert grosso g-Moll, Op. 6 Nr. 6, HWV 324 | str — cont(hpd) | 15' |
| 1739 | Orgelkonzert F-Dur, HWV 295 ("The Cuckoo and the Nightingale") | 0 2 0 0 — str — solo(org) | 15' |
| 1741 | Deidamia, HWV 42 (vollständige Oper) · Oper | 0 2 0 1 — 2 2 0 0 — timp — hpsd(bc), liuto — str[vc solo] | 163' |
| 1741 | Messiah, HWV 56 · Chor | 0 2 0 2 — 0 2 0 0 — tmp — str — cont | 140' |
| 1741 | Samson, HWV 57 · Chor | 2 2 0 2 — 2 2 3 0 — tmp — str — cont(org,hpsi) | 150' |
| 1746 | Judas Maccabaeus, HWV 63 · Chor | 2 2 0 2 — 2 3 0 0 — tmp — str — cont(org) | 155' |
| 1748 | Solomon, HWV 67 · Chor | 2 2 0 2 — 2 2 0 0 — tmp — str — cont(org) | 160' |
| 1749 | Feuerwerksmusik, HWV 351 | 0 3 0 2 — 3 3 0 0 — tmp — str | 18' |
Die Angaben pro Register schließen doppelnde Spieler ein. Prüfen Sie stets gegen die offizielle Stimmenliste des Verlags, bevor Sie Musiker verpflichten oder Notenmaterial leihen.