Compositor
b. 1962 · American
17 obres orquestrals catalogades — 14 amb la plantilla confirmada contra una font, 3 encara marcades com a TBD. Publiquem TBD abans que una suposició.
| Any | Obra | Plantilla | Dur. |
|---|---|---|---|
| 2000 | blue cathedral | 2[1.2/pic] 3[1.2.eh] 2 2 — 4 3 3 1 — tmp+3 — pf(cel) — str | 13' |
| 2000 | Fanfara Ritmico | 3[1.2.3/pic] 3 3[1.2/bcl] 3[1.2/cbn] — 4 3 3 1 — tmp+4 — hp pf — str | 8' |
| 2002 | City Scape | 3[1.2.3/pic] 3 3[1.2/bcl] 3[1.2/cbn] — 4 3 3 1 — tmp+3 — hp pf(cel) — str | 28' |
| 2002 | Concert per a orquestra | 3[1.2.3/pic] 3 3[1.2/bcl] 3[1.2/cbn] — 4 3 3 1 — tmp+3 — hp pf cel — str | 35' |
| 2003 | Machine | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp — str | 3' |
| 2004 | Dooryard Bloom — per a baríton i orquestra | 2 2[1.2/eh] 2 2 — 2 2 0 0 — 2perc — hp — str | 22' |
| 2005 | Concert per a oboè | 2[1.2/pic] 1[eh] 2 2 — 2 2 0 0 — 1perc — str | 18' |
| 2005 | Concert per a percussió | 3 3 3 3 — 4 3 3 1 — tmp+3 — hp pf(cel) — str | 26' |
| 2008 | The Singing Rooms — per a violí, cor i orquestra · cor | 2 2[1.2/eh] 2 2 — 4 3 3 1 — tmp+2 — hp — str | 40' |
| 2008 | Concert per a violí | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 3 3 1 — tmp+2 — hp — str | 33' |
| 2009 | Concert per a violoncel | TBD | 28' |
| 2009 | Concert per a piano | 2[1.2/pic] 2 2 2 — 4 3 3 1 — tmp+2 — hp — str | 30' |
| 2011 | All Things Majestic | 2 2 2 2 — 4 3 3 1 — tmp+3 — hp cel — str | 28' |
| 2014 | Concert per a viola | 2 2 2 2[1.2/cbn] — 4 2 2 0 — str | 28' |
| 2015 | Cold Mountain — opera · òpera · cor | TBD | 150' |
| 2017 | Low Concert per a metalls | 2 2 2[1.2/bcl] 2[1.2/cbn] — 4 3 0 0 — tmp+1 — str | 22' |
| 2018 | Concert per a arpa | TBD | 24' |
Els recomptes per secció inclouen els instrumentistes que doblen. Confirmeu sempre amb la llista oficial de particel·les de l'editorial abans de contractar músics o llogar materials.