Compositor
1882–1971 · Russian
31 obras orquestrais catalogadas — 30 com instrumentação confirmada com base em uma fonte, 1 ainda marcadas como TBD. Publicamos TBD em vez de um palpite.
| Ano | Obra | Instrumentação | Dur. |
|---|---|---|---|
| 1908 | Fireworks, op. 4 | 3[1.2.pic] 3[1.2.eh] 3[1.2.3] 3[1.2.cbn] — 6 3 3 1 — tmp+perc — hp cel — str | 4' |
| 1908 | Scherzo fantastique, op. 3 | 3[1.2.pic] 3[1.2.eh] 3[1.2.3] 3[1.2.cbn] — 4 3 0 0 — tmp+perc — 3 hp cel — str | 12' |
| 1910 | O Pássaro de Fogo (L'Oiseau de feu) — Complete Ballet (1910) | 4 4 4 4 — 4 3 3 1 — tmp+4 — 3hp, kbd — str | 45' |
| 1911 | Petrushka (versão original de 1911) | 4 4 4 4 — 4 4 3 1 — tmp+7 — 2hp, kbd — str | 35' |
| 1913 | A Sagração da Primavera (Le Sacre du printemps) | 5[1.2.3.4/pic2.pic] +afl 5[1.2.3.4/eh2.eh] 5[1.2.3.bcl2/Ebcl.bcl] 5[1.2.3.4/cbn2.cbn] — 8[7.8/wagner tba] 5[1-4.pic tpt/bass tpt] 3 2 — 2tmp+4 — str | 33' |
| 1917 | Le chant du rossignol (Song of the Nightingale) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2 hp cel pf — str | 20' |
| 1919 | O Pássaro de Fogo: Suíte (1919) | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+3 — hp, pf/cel — str | 22' |
| 1920 | Suíte Pulcinella (1920, rev. 1949) | 2 2 0 2 — 2 1 1 0 — str | 22' |
| 1920 | Suíte: L'Histoire du soldat (A História do Soldado) (1920) | 0 0 1 1 — 0 1 1 0 — perc — str | 25' |
| 1920 | Symphonies of Wind Instruments | 3[1.2.pic] 3[1.2.eh] 3[1.2.3] 3[1.2.cbn] — 4 3 3 1 — str | 9' |
| 1928 | Apollon musagète (Apollo) | str | 30' |
| 1929 | Capricho para piano e orquestra | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp — str | 18' |
| 1930 | Sinfonia of Psalms (1930, rev. 1948) · coro | 5 5 0 4 — 4 5 3 1 — tmp+1 — hp, kbd — str | 23' |
| 1931 | Concerto para violino em ré | 3[1.2.pic] 3[1.2.eh] 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp — str | 22' |
| 1934 | Divertimento (The Fairy's Kiss) | 2[1.2.pic] 2[1.2.eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str | 21' |
| 1937 | Jeu de cartes | 2[1.2] 2[1.2] 2[1.2] 2[1.2] — 4 2 3 1 — tmp+perc — str | 22' |
| 1938 | Concerto em mi bemol (Dumbarton Oaks) | 1 1 1 1 — 2 0 0 0 — str | 15' |
| 1940 | Sinfonia em dó | 2[1.2] 2[1.2] 2[1.2] 2[1.2] — 2 2 2 1 — tmp — str | 30' |
| 1942 | Circus Polka | 2[1.2.pic] 2[1.2] 2[1.2] 2[1.2] — 4 3 3 1 — tmp+perc — str | 4' |
| 1942 | Danses concertantes | 1 1 1 1 — 2 1 1 0 — tmp — str | 20' |
| 1943 | Ode | 2[1.2] 2[1.2] 2[1.2] 2[1.2] — 4 2 0 0 — tmp — str | 11' |
| 1944 | Scherzo à la russe | 2[1.2] 2[1.2] 2[1.2] 2[1.2] — 4 3 3 1 — tmp+perc — hp pf — str | 4' |
| 1945 | Ebony Concerto | TBD | 9' |
| 1945 | Sinfonia in três andamentos (1945) | 3 2 3 3 — 4 3 3 1 — tmp+1 — hp, kbd — str | 24' |
| 1945 | O Pássaro de Fogo Suite (1945) | 2[1.2] 2[1.2] 2[1.2] 2[1.2] — 4 2 3 1 — tmp+perc — hp pf — str | 28' |
| 1946 | Concerto em ré para orquestra de cordas (Basel) | str | 12' |
| 1947 | Petrushka (versão revista de 1947) | 3 3 3 3 — 4 3 3 1 — tmp+4 — hp, kbd — str | 35' |
| 1948 | Orpheus | 2[1.2] 2[1.2] 2[1.2] 2[1.2] — 2 2 2 0 — tmp — hp — str | 30' |
| 1951 | The Rake's Progress (ópera completa) · ópera · coro | 2[1.2/pic] 2[1.2/eh] 2 2 — 2 2 0 0 — tmp+1 — hpsd(or pf) — str | 150' |
| 1957 | Agon | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 4 3 1 — tmp+perc — hp mand pf — str | 22' |
| 1966 | Requiem Canticles · coro | 3[1.2.3] 3[1.2.3] 3[1.2.bcl] 2 — 4 2 3 0 — tmp+perc — hp cel pf — str | 15' |
As contagens por naipe incluem os instrumentistas que dobram. Verifique sempre com a lista oficial de partes da editora antes de contratar músicos ou alugar materiais.