Compositor
1913–1976 · British
81 obras orquestales catalogadas — 79 con instrumentación confirmada contra una fuente, 2 aún marcadas TBD. Publicamos TBD antes que una suposición.
| Año | Obra | Instrumentación | Dur. |
|---|---|---|---|
| 1928 | Quatre chansons françaises | 2 1 3[1.2.bcl] 2 — 4 0 0 0 — perc(1) — hp — pf — str | 15' |
| 1931 | Plymouth Town (ballet para orquesta pequeña) | 1 1 2 2 — 2 1 1 0 — tmp+1 — str | 25' |
| 1932 | Sinfonietta, op. 1 | 1 1 1 1 — 1 0 0 0 — str[1.1.1.1.1] | 15' |
| 1932 | Sinfonietta, op. 1 (versión para small orchestra) | 1 1 1 1 — 2 0 0 0 — str | 15' |
| 1934 | Sinfonía simple, op. 4 | str | 17' |
| 1936 | Irish Reel (for orchestra) | 1[1/pic] 1 1 1 — 1 0 0 0 — tmp — hp — str | 3' |
| 1936 | Irish Reel (for banda sinfónica) | 3[pic.1.2] 2 5[Ebcl.1.2.3.bcl] 2 — 2 2 1 1 — tmp+1 — (hp) — cb | 4' |
| 1936 | Our Hunting Fathers, op. 8 | 2[1.2/pic] 2[1.2/eh] 3[1.Ebcl/bcl.asax] 2 — 4 2 3 1 — tmp+2 — hp — str | 27' |
| 1936 | Russian Funeral (for brass and percussion) | 0 0 0 0 — 4 3 3[2.btbn] 1 — perc(1) | 6' |
| 1936 | Soirées musicales, op. 9 (Suite of cinco movimientos de Rossini) | 2[1.2/pic] 2 2 2 — 4 2 3 0 — tmp+2 — hp — str | 11' |
| 1936 | Temporal Variations (for oboe and string orchestra) | solo ob — str | 15' |
| 1937 | Mont Juic, op. 12 (Suite of Catalan Dances, with Lennox Berkeley) | 2[1.2/pic] 2 2 2 — 4 2 3 1 — perc(3) — hp — str | 12' |
| 1937 | The Company of Heaven (cantata) · coro | tmp — org — str | 45' |
| 1937 | Variaciones sobre un tema de Frank Bridge, op. 10 | str | 25' |
| 1938 | Concierto para piano, op. 13 (versión original de 1938) | 2[1/pic.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+2 — hp — str | 34' |
| 1938 | Concierto para piano, op. 13 (versión revisada de 1945) | 2[1/pic.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+2 — hp — str | 33' |
| 1939 | Ballad of Heroes, op. 14 · coro | 3[1.2/pic.3] 3[1.2/eh.3] 2 3[1.2.3/cbn] — 4 2 3 1 — tmp+2 — hp — str | 15' |
| 1939 | Canadian Carnival (Kermesse Canadienne), op. 19 | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 3 3 1 — tmp+2 — hp — str | 14' |
| 1939 | Johnson over Jordan (complete música incidental) | 1[1/pic] 1[1/eh] 3[Ebcl.2.3/bcl/asax] 1 — 0 2 1 0 — tmp+1 — pf — gtr — str | 35' |
| 1939 | Johnson over Jordan: Suite | 1[1/pic] 1 2[1/Ebcl.2/bcl/asax] 1 — 0 2 1 0 — tmp+1 — pf — str | 18' |
| 1939 | Les Illuminations, op. 18 | str | 21' |
| 1939 | The Spider and the Fly | TBD | 4' |
| 1939 | The Sword in the Stone: Concert Suite | 1 0 1 1 — 0 1 1 0 — perc(1) — hp | 10' |
| 1939 | Concierto para violín, op. 15 | 3[1.2/pic.3/pic] 2[1.2/eh] 2 2 — 4 3 3 1 — tmp+2 — hp — str | 31' |
| 1939 | Young Apollo, op. 16 | pf, solo str quartet — str | 10' |
| 1940 | Diversions on a Theme, op. 21 | 2[1.2/pic] 2[1.2/eh] 2[1.2/Ebcl] 3[1.2.cbn] — 4 2 3 1 — tmp+2/3 — hp — str | 23' |
| 1940 | Sinfonia da Requiem, op. 20 | 3[1.2.3/pic/afl] 3[1.2.eh] 3[1.2.bcl/Ebcl] 3[1.2.cbn] — 6 3 3 1 — tmp+4 — 2hp, pf — str | 20' |
| 1941 | Fourteen Folk Songs (arranged para voz y orquesta) | TBD | 16' |
| 1941 | Matinées musicales, op. 24 (Second Suite of cinco movimientos de Rossini) | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+2 — hp — str | 13' |
| 1941 | Obertura: Paul Bunyan (for orchestra) | 2[1.2/pic] 1 3[1.2.bcl] 1 — 2 2 2 1 — tmp+2/3 — str | 5' |
| 1941 | Obertura: Paul Bunyan (for symphonic banda sinfónica) | 3[pic.1.2] 2 6[Ebcl.1.2.3.acl.bcl] 2 — 4sax[a.a.t.b] — 4 3 3 2 — 1euph — tmp+4 — cb | 7' |
| 1941 | Paul Bunyan, op. 17 (operetta in dos actos) · ópera · coro | 2[1.2/pic] 1 3[1.2/asax.bcl] 1 — 2 2 2 1 — tmp — perc(1) — hp — pf/cel — str | 114' |
| 1941 | Scottish Ballad, op. 26 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+2 — hp — str | 13' |
| 1942 | Movement para clarinete y orquesta | 2 2 1[bcl] 2 — 4 2 3 0 — tmp+1 — hp — str | 6' |
| 1942 | Movements for a Concierto para clarinete (devised and orquestado por Colin Matthews) | 2 2 1[bcl] 2 — 4 2 3 0 — tmp+1 — hp — str | 17' |
| 1943 | Now Sleeps the Crimson Petal (rejected movement from the Serenade, op. 31) | 0 0 0 0 — 1 0 0 0 — str | 5' |
| 1943 | Preludio y fuga for 18-part String Orchestra, op. 29 | 18 solo str | 9' |
| 1943 | Serenata para tenor, trompa y cuerdas, op. 31 | solo ten, solo hn — str | 24' |
| 1945 | Cuatro interludios marinos de Peter Grimes, op. 33a | 3[1.2.pic] 2 2[1.2/Ebcl] 2[1.2/cbn] — 4 3 3 1 — tmp+5 — hp — str | 17' |
| 1945 | Pasacalle de Peter Grimes, op. 33b | 2[1/pic.2/pic] 2 2 3[1.2.cbn] — 4 3 3 1 — tmp+2 — hp — cel — str | 7' |
| 1945 | Peter Grimes, op. 33 (ópera completa) · ópera · coro | 2[1/pic.2/pic] 2[1.2/eh] 2[1.2/Ebcl] 3[1.2.cbn] — 4 3[2.Dtpt] 3 1 — tmp+2 — hp — cel — str | 147' |
| 1946 | Obertura Occasional en do, op. 38 | 3[1.2.3/pic] 3[1.2.eh] 4[Ebcl.1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — hp — cel — str | 8' |
| 1946 | The Rape of Lucretia, op. 37 (ópera completa, revisada 1947) · ópera | 1[1/pic/afl] 1[1/eh] 1[1/bcl] 1 — 1 0 0 0 — perc(1, incl. tmp) — hp — pf — str[1.1.1.1.1] | 107' |
| 1946 | Guía de orquesta para jóvenes, op. 34 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+3 — hp — str | 17' |
| 1947 | A Charm of Lullabies, op. 41 (orch. Colin Matthews) | 2 2 2[1.2/bcl] 2 — 2 0 0 0 — hp — str | 12' |
| 1947 | Albert Herring, op. 39 (complete comic opera) · ópera | 1[1/pic/afl] 1 1[1/bcl] 1 — 1 0 0 0 — perc(1, incl. tmp) — hp — pf — str[1.1.1.1.1] | 137' |
| 1947 | Men of Goodwill (variations on “God Rest Ye Merry, Gentlemen”) | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+2 — hp — str | 8' |
| 1948 | Lachrymae, op. 48a (reflections on a song of Dowland, para viola y cuerdas) | solo va — str | 15' |
| 1948 | Saint Nicolas, op. 42 · coro | tmp+perc — pf(4 hands) — org — str | 50' |
| 1948 | The Beggar's Opera, op. 43 (John Gay, realised by Britten) · ópera · coro | 1[1/pic] 1[1/eh] 1 1 — 1 0 0 0 — perc(1, incl. tmp) — hp — str[1.1.1.1.1] | 108' |
| 1949 | Spring Symphony, op. 44 · coro | 3[1.2.3/afl/pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — 2hp — str | 45' |
| 1949 | The Little Sweep, op. 45 (the opera de Let's Make an Opera) · ópera · coro | perc(1, incl. tmp) — pf(4 hands) — solo str quartet | 45' |
| 1953 | Gloriana, op. 53 (ópera completa, revisada 1966) · ópera · coro | 3[1.2/pic.3/pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp — cel — str | 148' |
| 1953 | Gloriana: Courtly Dances | 2 2 2 2 — 4 2 3 1 — tmp+3 — str | 10' |
| 1953 | Gloriana: Suite sinfónica, op. 53a | 3[1.2/pic.3/pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp — str | 26' |
| 1954 | The Turn of the Screw, op. 54 (ópera completa) · ópera | 1[1/pic/afl] 1[1/eh] 1[1/bcl] 1 — 1 0 0 0 — perc(1, incl. 4 tmp) — hp — pf/cel — str[1.1.1.1.1] | 101' |
| 1956 | The Prince of the Pagodas, op. 57 (ballet completo) | 3[1.2/pic.3/pic] 3[1.2/eh.3/eh] 4[1.2.Ebcl.asax] 3[1.2.3/cbn] — 4 3 3 1 — tmp+7 — hp — pf(4 hands) — cel — str | 119' |
| 1956 | The Prince of the Pagodas: Pas de Six, op. 57a | 3[1.2.3/pic] 3[1.2.eh] 4[1.2.Ebcl.asax] 3[1.2.cbn] — 4 3 3 1 — tmp+2 — hp — pf — str | 12' |
| 1956 | The Prince of the Pagodas: Preludio and Dances, op. 57b (selected by Norman Del Mar) | 3[1.2.pic] 3[1.2.eh] 4[1.2.Ebcl.asax] 3 — 4 3 3 1 — tmp+perc — hp — pf — str | 27' |
| 1957 | Noye's Fludde, op. 59 (the Chester miracle play) · ópera · coro | treble recorder — tmp — pf(4 hands) — org — str[1.1.1.1.1] | + amateur/children's orchestra: recorder band, bugles, perc, str | 50' |
| 1957 | The Prince of the Pagodas: Suite (compiled Cooke & Mitchell) | 3[1.2/pic.3/pic] 3[1.2.eh] 4[1.2.Ebcl.asax] 3[1.2.3/cbn] — 4 3 3 1 — tmp+7 — hp — pf(4 hands) — cel — str | 47' |
| 1958 | Nocturno, op. 60 | 1 1[eh] 1 1 — 1 0 0 0 — tmp — hp — str | 25' |
| 1959 | Cantata academica, carmen basiliense, op. 62 · coro | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+4 — 2hp — pf/cel — str | 22' |
| 1960 | El sueño de una noche de verano, op. 64 (ópera completa) · ópera · coro | 2[1/pic.2/pic] 1[1/eh] 2 1 — 2 1[Dtpt] 1 0 — perc(2, incl. tmp) — 2hp — hpd/cel — str[min 4.2.2.2.2] | 144' |
| 1960 | Billy Budd, op. 50 (ópera completa, revisada two-act version) · ópera · coro | 4[1.2.3.4 all dbl pic] 3[1.2.eh] 4[1.2/Ebcl+bcl.3bcl.asax] 3[1.2.cbn] — 4 4[3 in D] 3 1 — tmp(3)+6 — hp — str | 158' |
| 1962 | Réquiem de guerra, op. 66 · coro | 3[1.2.3/pic] 3[1.2.eh] 3[1.2.3/Ebcl/bcl] 3[1.2.cbn] — 6 4 3 1 — tmp+4 — pf, hmn, org(opt) — str | + chamber orch + boys' choir | 85' |
| 1963 | Cantata misericordium, op. 69 · coro | tmp — hp — pf — solo str quartet — str | 20' |
| 1963 | Sinfonía para violonchelo y orquesta, op. 68 | 2[1.2/pic] 2 2[1.2/bcl] 2[1.cbn] — 2 2 1 1 — tmp+2 — str | 34' |
| 1964 | Curlew River, op. 71 (first parable for church performance) · ópera · coro | 1[fl/pic] 0 0 0 — 1 0 0 0 — perc(1) — hp — chamber org — solo va, cb | 71' |
| 1966 | The Burning Fiery Furnace, op. 77 (second parable for church performance) · ópera · coro | 1[fl/pic] 0 0 0 — 1 0 1[atbn] 0 — perc(1) — hp — chamber org — solo va, cb | 64' |
| 1967 | The Building of the House, op. 79 (overture, versión orquestal) | 2 2 2 2 — 2 2 0 1 — tmp+1 — org(ad lib) — str | 6' |
| 1967 | The Building of the House, op. 79 (overture, symphonic banda sinfónica) | 3 2 6[Ebcl.1.2.3.acl.bcl] 2 — 4sax[a.a.t.b] — 4 3 3 1 — 1euph — tmp+2 — cb | 6' |
| 1968 | The Prodigal Son, op. 81 (third parable for church performance) · ópera · coro | 1[afl/fl] 0 0 0 — 1 1 0 0 — perc(1) + stage perc — hp — chamber org — solo va, cb | 72' |
| 1969 | Children's Crusade, op. 82 (ballad para children's voces) · coro | 6 solo perc + perc group — 2pf, chamber/electric org | 19' |
| 1971 | Owen Wingrave, op. 85 (ópera completa) · ópera | 2[1.2/pic] 2 2[1.2/bcl/Ebcl] 2[1.2/cbn] — 2 2 2 1 — tmp+3 — hp — pf — str | 106' |
| 1973 | Death in Venice, op. 88 (ópera completa) · ópera · coro | 2[1/pic.2/pic] 2 2[1.2/bcl] 2 — 2 2 2 1 — tmp+5 — hp — pf — str[min 6.4.3.3.2] | 145' |
| 1973 | Suite de Death in Venice, op. 88a | 2[1/pic.2/pic] 2 2[1.2/bcl] 2 — 2 2 2 1 — tmp(+crot) — 4perc — hp — pf — str[min 6.4.3.3.2] | 27' |
| 1974 | Suite on English Folk Tunes, op. 90 “A Time There Was…” | 2[1.2/pic] 2[1.2/eh] 2 2 — 2 2 0 0 — tmp+2 — hp — str | 14' |
| 1975 | Phaedra, op. 93 (dramatic cantata) | tmp — 2perc — hpd — str | 15' |
| 1976 | Praise We Great Men (completed Colin Matthews) · coro | 3[1.2/pic.3/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 2 0 — tmp+2 — hp — pf — str | 7' |
| 1976 | Welcome Ode, op. 95 · coro | 2 1[+1 ad lib] 2 1[+1 ad lib] — 2[+2 ad lib] 2 2[+1 ad lib] 0[tba ad lib] — tmp — 3perc — pf — str | 8' |
Los recuentos por sección incluyen a los instrumentistas que doblan. Confirme siempre contra la lista oficial de partes de la editorial antes de contratar músicos o alquilar materiales.