Komponist
1891–1953 · Russian
89 katalogisierte Orchesterwerke — alle mit gegen eine Quelle bestätigter Besetzung.
| Jahr | Werk | Besetzung | Dauer |
|---|---|---|---|
| 1910 | Autumnal, op. 8 | 2 2 2 2 — 4 2 3 0 — tmp+perc — hp — str | 8' |
| 1910 | Two Choral Songs, op. 7 (women's chorus and orchestra) · Chor | 2 2 3[1.2.bcl] 2 — 4 0 0 0 — perc(1) — hp — cel — str | 10' |
| 1912 | Klavierkonzert Nr. 1 Des-Dur, op. 10 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 16' |
| 1913 | Maddalena, op. 13 (opera in 1 act, orch. vervollständigt von Edward Downes) · Oper · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 4 3 1 — tmp+2 — 2 hp — str | 48' |
| 1913 | Klavierkonzert Nr. 2 g-Moll, op. 16 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 32' |
| 1914 | The Ugly Duckling, op. 18 (mezzo-soprano and orchestra) | 2[1.2/pic] 2 3[1.2.bcl] 2 — 2 2 2 0 — perc — hp — str | 12' |
| 1915 | Scythian-Suite (Ala and Lolli), op. 20 | 4[1.2.3.pic] 4[1.2.3.eh] 4[Ebcl.1.2.bcl] 4[1.2.3.cbn] — 8 4 4 1 — tmp+perc — 2 hp cel pf — str | 20' |
| 1917 | Sinfonie Nr. 1 D-Dur, op. 25 “Classical” | 2 2 2 2 — 2 2 0 0 — tmp — str | 15' |
| 1917 | The Gambler, op. 24 (opera in 4 acts) · Oper · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2 hp, pf — str | 130' |
| 1917 | Violinkonzert Nr. 1 D-Dur, op. 19 | 2[1.2/pic] 2 2 2 — 4 2 1 1 — tmp+perc — hp — str | 22' |
| 1918 | Seven, They Are Seven, op. 30 (Akkadian incantation) · Chor | 4[1.2.pic1.pic2] 4[1.2.3.eh] 4[1.2.3.bcl] 4[1.2.3.cbn] — 8 4 4 2 — tmp+perc — 2hp — str | 7' |
| 1919 | The Love for Three Oranges Suite, op. 33bis | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2 hp — str | 16' |
| 1919 | The Love for Three Oranges, op. 33 (vollständige Oper in 4 acts and a prologue) · Oper · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2/Ebcl.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+perc — 2 hp — str | 110' |
| 1920 | Chout (The Buffoon) Suite, op. 21bis | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp cel pf — str | 34' |
| 1920 | Chout (The Buffoon), op. 21 (vollständiges Ballett in 6 scenes) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3 — 4 3[1.2.3/a.tpt in F] 3 1 — tmp+3 — 2 hp, pf — str | 55' |
| 1921 | Klavierkonzert Nr. 3 C-Dur, op. 26 | 3[1.2.pic] 2 2 2 — 4 2 3 0 — tmp+2 — str | 28' |
| 1925 | Sinfonie Nr. 2 d-Moll, op. 40 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — pf — str | 35' |
| 1925 | Trapèze, op. 39 (complete chamber ballet in 8 movements) | chamber quintet: ob.cl.vn.va.db | 22' |
| 1926 | Le Pas d'acier (The Steel Step), op. 41 (vollständiges Ballett in 2 tableaux) | 3[1.2.pic] 3[1.2.eh] 4[1.2.Ebcl.bcl] 3[1.2.cbn] — 4 4 3 1 — tmp+perc — pf — str | 55' |
| 1926 | Le Pas d'acier (The Steel Step): Sinfonische Suite, op. 41bis | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 4 3 1 — tmp+5 — pf — str | 14' |
| 1926 | Ouvertüre B “American”, op. 42 (Originalfassung für Kammerorchester) | 1 1 2 2 — 0 2 1 0 — tmp+perc — 2hp — 2pf — str | 8' |
| 1927 | The Fiery Angel, op. 37 (opera in 5 acts) · Oper · Chor | 3[1.2/pic.3/pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2 hp — str | 125' |
| 1928 | Ouvertüre B “American”, op. 42a (fassung für großes Orchester) | 3[1.2.pic] 3 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+1 — 2hp — pf, cel — str | 8' |
| 1928 | Sinfonie Nr. 3 c-Moll, op. 44 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — str | 35' |
| 1929 | Divertimento, op. 43 | 2 2 2 2 — 4 2 3 1 — tmp+1 — str | 15' |
| 1929 | Sinfonietta A-Dur, op. 5/48 | 2 2 2 2 — 2 2 0 0 — tmp — str | 22' |
| 1929 | The Prodigal Son (L'enfant prodigue), op. 46 (vollständiges Ballett in 3 scenes) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+perc — str | 35' |
| 1930 | Andante, op. 50bis (aus String Quartet Nr. 1, für Streichorchester) | str | 9' |
| 1930 | Sinfonie Nr. 4 C-Dur, op. 47 (first version, 1930) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+1 — str | 23' |
| 1930 | Sinfonie Nr. 4 C-Dur, op. 47/112 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — pf — str | 38' |
| 1931 | Vier Porträts and Dénouement aus The Gambler, op. 49 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — 2hp — pf — str | 25' |
| 1931 | On the Dnieper (Sur le Borysthène), op. 51 (vollständiges Ballett in 2 tableaux) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+perc — str | 40' |
| 1931 | Klavierkonzert Nr. 4 B-Dur, op. 53 (left hand) | 2 2 2 2 — 2 2 1 0 — tmp+perc — str | 24' |
| 1932 | Klavierkonzert Nr. 5 G-Dur, op. 55 | 2[1.2/pic] 2 2 2 — 4 3 3 1 — tmp+perc — str | 24' |
| 1933 | Chant symphonique (Symphonic Song), op. 57 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+2 — str | 13' |
| 1933 | On the Dnieper (Sur le Borysthène): Sinfonische Suite, op. 51bis | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+perc — str | 23' |
| 1934 | Andante, op. 29bis (aus Piano Sonata Nr. 4) | 2 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+perc — str | 8' |
| 1934 | Egyptian Nights, Sinfonische Suite, op. 61 | 2[1.pic] 2[1.eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str | 22' |
| 1934 | Lieutenant Kijé: Suite, op. 60 | 3[1.2.pic] 2 2 2 — 4 3[1.crt.2.3] 3 1 — tmp+4 — hp, pf/cel — str | 20' |
| 1934 | Ouvertüre on Hebrew Themes, op. 34bis (Orchesterfassung) | 2 2 2 2 — 2 2 0 0 — tmp — str | 9' |
| 1935 | Romeo und Julia, op. 64 (vollständiges Ballett in 4 acts) | 3[1.2.pic] 3[1.2.eh] 3[1.2/Ebcl.bcl] 3[1.2.cbn] — 6 4[1.2.3.crt] 3 1 — tmp+6 — 2 hp, pf, cel, org — str | 120' |
| 1935 | Violinkonzert Nr. 2 g-Moll, op. 63 | 2 2 2 2 — 2 2 0 0 — +2[bd.sd.cast] — str | 27' |
| 1936 | Boris Godunov: bühnenmusik, op. 70bis · Chor | 2[1.2/pic] 1 3[1.2/bcl.tsax] 1 — 4 4 3[2.euph] 2 — perc — hp — pf — str | 30' |
| 1936 | Eugene Onegin, bühnenmusik, op. 71 · Chor | 2[1.2/pic] 2[1.2/eh] 2[1.2/bcl.asax.tsax] 2 — 2 2 2 2[tba.baritone] — tmp+2 — hp, 2hpd — str | 57' |
| 1936 | Peter und der Wolf, op. 67 | 1 1 1 1 — 3 1 1 0 — tmp+2 — str | 25' |
| 1936 | Romeo und Julia, Suite Nr. 1, op. 64bis | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] tsx 3[1.2.cbn] — 4 3[1.2.crt] 3 1 — tmp+4 — hp pf — str | 28' |
| 1936 | Romeo und Julia: Suite Nr. 2, op. 64ter | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp, pf/cel — str | 30' |
| 1936 | Russische Ouvertüre, op. 72 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2 hp pf — str | 14' |
| 1936 | Sinfonische Suite aus The Queen of Spades (unrealised filmmusik, adapted Michael Berkeley) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — hp — pf — str | 32' |
| 1937 | Kantate for the 20th Anniversary of the October Revolution, op. 74 · Chor | 5[1.2.3.pic1.pic2] 4[1.2.3.eh] 5[1.2.3.Ebcl.bcl] 3 — 8 4 4 2 — tmp+perc — hp — pf, cel — str | 43' |
| 1937 | Songs of Our Days, op. 76 · Chor | 2 2 2 2 — 4 3 3 1 — tmp+perc — hp — str | 35' |
| 1938 | Alexander Nevsky, complete film music (1938) · Chor | 3[1.2.pic] 3[1.2.eh] 5[1.2.Ebcl.2bcl] 3[1.2.cbn] — 6 8[1-7.flgn] 4[1.2.3.btbn] 2 — tmp+3 — 2 hp, pf — str | 55' |
| 1938 | Alexander Nevsky: complete film music (arr. Frank Strobel, for live-to-picture) · Chor | 3[1.2.3/pic] 3[1.2.3/eh] 9[1.2.3.4/bcl.5/bcl.2asax.2tsax] 3[1.2.3/cbn] — 4 5[4.crt] 4[3.btbn] 2 — tmp+perc — 2hp — pf — str | 55' |
| 1938 | Cellokonzert e-Moll, op. 58 | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+perc — cel — str | 35' |
| 1938 | Hamlet, bühnenmusik, op. 77 | 1 1 1 1 — 2 1 1 0 — 2 perc — accordion — str | 28' |
| 1939 | Alexander Nevsky, kantate, op. 78 · Chor | 3[1=pic] 2+Eh 2+bcl 2+cbn — 4 3 3 1 — tmp+5 — hp — SATB — str | 40' |
| 1939 | Semyon Kotko, op. 81 (opera in 5 acts) · Oper · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — str | 140' |
| 1939 | Zdravitsa (Hail to Stalin), op. 85 · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp — pf — str | 13' |
| 1940 | Betrothal in a Monastery (The Duenna), op. 86 (opera in 4 acts) · Oper · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — str | 156' |
| 1941 | Semyon Kotko: Sinfonische Suite, op. 81bis | 3[pic.1.2] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel — str | 42' |
| 1941 | Summer Day, Suite für kleines Orchester, op. 65bis | 2[1.pic] 2 2 2 — 2 2 0 0 — tmp+perc — str | 12' |
| 1942 | Kotovsky: film music (arr. Michail Jurowski) | 2 2 2 2 — 3 3 2[1.euph] 1 — perc — hp — str | 20' |
| 1942 | War and Peace, op. 91 (opera in 13 scenes) · Oper · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — str | 230' |
| 1943 | Ballad of an Unknown Boy, op. 93 · Chor | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — 2hp — pf — str | 23' |
| 1944 | Cinderella, op. 87 (vollständiges Ballett in 3 acts) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp, pf, cel — str | 100' |
| 1944 | Ivan the Terrible, op. 116: Part I film music (arr. Frank Strobel, for live-to-picture) · Chor | 3[1.2.3/pic] 3[1.2.3/eh] 6[1.2.3.4/Ebcl.5/bcl.asax] 5[1.2.3.4.5/cbn] — 5 5 3 2 — tmp+perc — hp — pf — str | 65' |
| 1944 | Sinfonie Nr. 5 B-Dur, op. 100 | 3[1.2.pic] 3[1.2.eh] 4[1.2.Ebcl.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp, pf — str | 45' |
| 1945 | Ode to the End of the War, op. 105 | 4 4[1.2.3.eh] 4[1.2.3.bcl] 4[1.2.3.cbn] — 8 4 4 1 — tmp+perc — 8 hp 4pf — db (no upper str) | 13' |
| 1946 | Cinderella-Suite Nr. 1, op. 107 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2 hp cel pf — str | 25' |
| 1946 | Cinderella-Suite Nr. 2, op. 108 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel, pf — str | 29' |
| 1946 | Cinderella-Suite Nr. 3, op. 109 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — pf — str | 27' |
| 1946 | Ivan the Terrible, op. 116: Concert Scenario (arr. Christopher Palmer, 1990) · Chor | 3[1.2.pic] 3[1.2.eh] 8[1.2.3.Ebcl.bcl.3sax] 4[1.2.3.cbn] — 4 5 3 2 — tmp+perc — 2hp — pf — str | 56' |
| 1946 | Ivan the Terrible, op. 116a (oratorio after the film music, arr. Abram Stasevich) · Chor | 3[1.2/pic.3/pic] 3[1.2.eh] 5[1.2.3.Ebcl.bcl] 4[1.2.3.cbn] — 4 5 3 2 — tmp+perc — 2 hp — str | 65' |
| 1946 | Romeo und Julia Suite Nr. 3, op. 101 | 3[1.2.pic] 3[1.2.eh] 4[Ebcl.1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+perc — 2 hp cel pf — str | 20' |
| 1946 | Waltz-Suite, op. 110 (aus War and Peace, Cinderella and Lermontov) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — pf — str | 29' |
| 1947 | Festive Poem “Thirty Years”, op. 113 | 2 2 2 2 — 4 2 3 1 — tmp+perc — pf — str | 15' |
| 1947 | Sinfonie Nr. 4 C-Dur, op. 112 (revidierte Fassung, 1947) | 3[1.2.pic] 3[1.2.eh] 4[1.2.Ebcl.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — hp — pf — str | 37' |
| 1947 | Sinfonie Nr. 6 es-Moll, op. 111 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — pf — str | 45' |
| 1948 | The Story of a Real Man, op. 117 (opera in 4 acts) · Oper · Chor | 2 2 2 2 — 4 2 3 1 — tmp+perc — pf — str | 135' |
| 1950 | Summer Night, op. 123 (Suite aus Betrothal in a Monastery) | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — str | 20' |
| 1950 | The Tale of the Stone Flower, op. 118 (vollständiges Ballett) | 3[1.2.pic] 2[1.eh] 4[1.2/Ebcl.3.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp, pf — str | 160' |
| 1950 | Winter Bonfire, op. 122 (Suite für Sprecher, Knabenchor und Orchester) · Chor | 2 1 2 1 — 4 2 1 1 — tmp+perc — hp — pf, cel — str | 20' |
| 1951 | The Meeting of the Volga and the Don, op. 130 (festive poem) | 3[1.2.3/pic] 3[1.2.3/eh] 3[1.2.3/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — hp — cel, pf — str | 16' |
| 1951 | The Stone Flower — Wedding Suite, op. 126 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp cel — str | 20' |
| 1952 | Cello Concertino g-Moll, op. 132 (completed Rostropovich, orch. Kabalevsky) | 2 3[1.2.eh] 2 2 — 4 2 3 1 — tmp+perc — cel — str | 18' |
| 1952 | Sinfonie Nr. 7 cis-Moll, op. 131 | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp — pf — str | 32' |
| 1952 | Symphony-Concerto für Violoncello und Orchester e-Moll, op. 125 | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+perc — cel — str | 37' |
| 1954 | Romeo und Julia: film music (arr. Gennady Rozhdestvensky) | 3[1.2.3/pic] 3[1.2.3/eh] 4[1.2/Ebcl.3/bcl.tsax] 3[1.2.3/cbn] — 6 4[crt.3] 3 1 — tmp+6 — 2hp — pf, org — solo va d'amore — str | 93' |
| 2011 | Kammersinfonie (String Quartet Nr. 2, op. 92, arr. Daniel Sánchez Velasco) | 1[fl/pic] 1 1 1 — 1 1 0 0 — str[5.4.3.3.1] | 24' |
Die Angaben pro Register schließen doppelnde Spieler ein. Prüfen Sie stets gegen die offizielle Stimmenliste des Verlags, bevor Sie Musiker verpflichten oder Notenmaterial leihen.